<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Wow! Measles Cases Were at a 15-Year High in 2011</title>
	<atom:link href="http://blog.thebump.com/2012/04/20/wow-measles-cases-were-at-a-15-year-high-in-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thebump.com/2012/04/20/wow-measles-cases-were-at-a-15-year-high-in-2011/</link>
	<description>The latest pregnancy, parenting and fertility news and trends from The Bump, the inside scoop on pregnancy.</description>
	<lastBuildDate>Tue, 21 May 2013 03:31:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ACH</title>
		<link>http://blog.thebump.com/2012/04/20/wow-measles-cases-were-at-a-15-year-high-in-2011/#comment-344</link>
		<dc:creator><![CDATA[ACH]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 19:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=785#comment-344</guid>
		<description><![CDATA[86% of reported cases were in adults and children who either were not vaccinated or did not know if they had been vaccinated according to the CDC. Unless you consider 14% to be &quot;almost all&quot;, measles vaccinations lower your likelihood of catching and spreading measles.]]></description>
		<content:encoded><![CDATA[<p>86% of reported cases were in adults and children who either were not vaccinated or did not know if they had been vaccinated according to the CDC. Unless you consider 14% to be &#8220;almost all&#8221;, measles vaccinations lower your likelihood of catching and spreading measles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaina</title>
		<link>http://blog.thebump.com/2012/04/20/wow-measles-cases-were-at-a-15-year-high-in-2011/#comment-271</link>
		<dc:creator><![CDATA[Shaina]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 07:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=785#comment-271</guid>
		<description><![CDATA[Measles are making a comeback because so many parents are skipping immunizations because of fear of autism and a bunch of other false information out there. Please vaccinate ur kids!]]></description>
		<content:encoded><![CDATA[<p>Measles are making a comeback because so many parents are skipping immunizations because of fear of autism and a bunch of other false information out there. Please vaccinate ur kids!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciara</title>
		<link>http://blog.thebump.com/2012/04/20/wow-measles-cases-were-at-a-15-year-high-in-2011/#comment-230</link>
		<dc:creator><![CDATA[Ciara]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 17:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=785#comment-230</guid>
		<description><![CDATA[The story left out the fact that almost all people and children that caught the measles were FULLY vaccinated against it and that even though Europe may have lower vaccine rates their health is superior over the health of Americans including American children. Poorly written story.]]></description>
		<content:encoded><![CDATA[<p>The story left out the fact that almost all people and children that caught the measles were FULLY vaccinated against it and that even though Europe may have lower vaccine rates their health is superior over the health of Americans including American children. Poorly written story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
