<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Stay-at-Home Moms Are More Likely to Be Depressed</title>
	<atom:link href="http://blog.thebump.com/2012/05/21/stay-at-home-moms-are-more-likely-to-be-depressed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thebump.com/2012/05/21/stay-at-home-moms-are-more-likely-to-be-depressed/</link>
	<description>The latest pregnancy, parenting and fertility news and trends from The Bump, the inside scoop on pregnancy.</description>
	<lastBuildDate>Thu, 23 May 2013 20:12:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kelly Sugarman</title>
		<link>http://blog.thebump.com/2012/05/21/stay-at-home-moms-are-more-likely-to-be-depressed/#comment-815</link>
		<dc:creator><![CDATA[Kelly Sugarman]]></dc:creator>
		<pubDate>Wed, 23 May 2012 19:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=1711#comment-815</guid>
		<description><![CDATA[I work 3 days a week and stay home with my daughter for 2.  I was working 4 days a week and I was so depressed. So going back to 3 days - it is finacially going to be hard but I dont want my day care provider seeing my daughter more than me.  Plus i will never get this time back.  And I have worked full time since I was 16.  I have none friends of mine that have stayed home with their children and now they are very depressed and it is also hard for them to get back into the workforce.]]></description>
		<content:encoded><![CDATA[<p>I work 3 days a week and stay home with my daughter for 2.  I was working 4 days a week and I was so depressed. So going back to 3 days &#8211; it is finacially going to be hard but I dont want my day care provider seeing my daughter more than me.  Plus i will never get this time back.  And I have worked full time since I was 16.  I have none friends of mine that have stayed home with their children and now they are very depressed and it is also hard for them to get back into the workforce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: violetvirgo</title>
		<link>http://blog.thebump.com/2012/05/21/stay-at-home-moms-are-more-likely-to-be-depressed/#comment-814</link>
		<dc:creator><![CDATA[violetvirgo]]></dc:creator>
		<pubDate>Wed, 23 May 2012 19:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=1711#comment-814</guid>
		<description><![CDATA[I think it is all dependent on the kind of support that you have. I have SAH and worked FT.  I prefer working for the most part.  But a lot of that has to do with needing a social outlet and intellectual stimulation.  When I SAH in big city and it was fine, there was plenty to do and plenty of other moms to hang out with.  When we moved to a very rural, small town there was NOTHING - the nearest mom&#039;s group was 3 towns over.  Not having a single adult interaction most days was unbearable for me.  I think it would be interesting to see if the poll took into account SAHMs who were members of mom groups versus those who felt alienated and isolated.  

I didn&#039;t have to worry about the finances at all, but I do think if I had the burden of having to budget every little thing and not going on vacations, etc, it would have been very hard for me to SAH even in the city.]]></description>
		<content:encoded><![CDATA[<p>I think it is all dependent on the kind of support that you have. I have SAH and worked FT.  I prefer working for the most part.  But a lot of that has to do with needing a social outlet and intellectual stimulation.  When I SAH in big city and it was fine, there was plenty to do and plenty of other moms to hang out with.  When we moved to a very rural, small town there was NOTHING &#8211; the nearest mom&#8217;s group was 3 towns over.  Not having a single adult interaction most days was unbearable for me.  I think it would be interesting to see if the poll took into account SAHMs who were members of mom groups versus those who felt alienated and isolated.  </p>
<p>I didn&#8217;t have to worry about the finances at all, but I do think if I had the burden of having to budget every little thing and not going on vacations, etc, it would have been very hard for me to SAH even in the city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mommytomany</title>
		<link>http://blog.thebump.com/2012/05/21/stay-at-home-moms-are-more-likely-to-be-depressed/#comment-772</link>
		<dc:creator><![CDATA[Mommytomany]]></dc:creator>
		<pubDate>Tue, 22 May 2012 18:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=1711#comment-772</guid>
		<description><![CDATA[I am a SAHM (of many) and don&#039;t really see a &quot;higher&quot; rate of depression in SAHM&#039;s.   I think it all depends on your attitude as well. I know allot of SAHM&#039;s and they don&#039;t seem to have any of those &quot;issues&quot; at all, we just &quot;buck-up&quot; and get the job done!  Their dh&#039;s, as well as mine, don&#039;t make much; but we survive.  I have to honestly say that i don&#039;t really agree with these findings at all.   I would really challenge these findings.]]></description>
		<content:encoded><![CDATA[<p>I am a SAHM (of many) and don&#8217;t really see a &#8220;higher&#8221; rate of depression in SAHM&#8217;s.   I think it all depends on your attitude as well. I know allot of SAHM&#8217;s and they don&#8217;t seem to have any of those &#8220;issues&#8221; at all, we just &#8220;buck-up&#8221; and get the job done!  Their dh&#8217;s, as well as mine, don&#8217;t make much; but we survive.  I have to honestly say that i don&#8217;t really agree with these findings at all.   I would really challenge these findings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gomjos87</title>
		<link>http://blog.thebump.com/2012/05/21/stay-at-home-moms-are-more-likely-to-be-depressed/#comment-765</link>
		<dc:creator><![CDATA[Gomjos87]]></dc:creator>
		<pubDate>Mon, 21 May 2012 21:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=1711#comment-765</guid>
		<description><![CDATA[It *wouldn&#039;t be so bad.....]]></description>
		<content:encoded><![CDATA[<p>It *wouldn&#8217;t be so bad&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gomjos87</title>
		<link>http://blog.thebump.com/2012/05/21/stay-at-home-moms-are-more-likely-to-be-depressed/#comment-764</link>
		<dc:creator><![CDATA[Gomjos87]]></dc:creator>
		<pubDate>Mon, 21 May 2012 21:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=1711#comment-764</guid>
		<description><![CDATA[I am a stay at home mom and it would be so bad if I could just have my days with my son, but I sit for two other kids and I am unable to quit. My head hurts now every day, I am not cheerful like I use to be and all I want to dois sleep..... I want to say it&#039;s because I&#039;m prego but I think it&#039;s something else.....]]></description>
		<content:encoded><![CDATA[<p>I am a stay at home mom and it would be so bad if I could just have my days with my son, but I sit for two other kids and I am unable to quit. My head hurts now every day, I am not cheerful like I use to be and all I want to dois sleep&#8230;.. I want to say it&#8217;s because I&#8217;m prego but I think it&#8217;s something else&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
