<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Afraid of Childbirth? You Might Have a Longer Labor</title>
	<atom:link href="http://blog.thebump.com/2012/06/29/afraid-of-childbirth-you-might-have-a-longer-labor/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thebump.com/2012/06/29/afraid-of-childbirth-you-might-have-a-longer-labor/</link>
	<description>The latest pregnancy, parenting and fertility news and trends from The Bump, the inside scoop on pregnancy.</description>
	<lastBuildDate>Wed, 22 May 2013 22:30:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: SKB16</title>
		<link>http://blog.thebump.com/2012/06/29/afraid-of-childbirth-you-might-have-a-longer-labor/#comment-3076</link>
		<dc:creator><![CDATA[SKB16]]></dc:creator>
		<pubDate>Sat, 08 Sep 2012 21:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=2908#comment-3076</guid>
		<description><![CDATA[Oh good, now I&#039;m not terrified at all!]]></description>
		<content:encoded><![CDATA[<p>Oh good, now I&#8217;m not terrified at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandy</title>
		<link>http://blog.thebump.com/2012/06/29/afraid-of-childbirth-you-might-have-a-longer-labor/#comment-1521</link>
		<dc:creator><![CDATA[Mandy]]></dc:creator>
		<pubDate>Fri, 29 Jun 2012 22:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=2908#comment-1521</guid>
		<description><![CDATA[Unfortunately, I don&#039;t think this sample size is big enough to draw conclusions. First time moms tend to spend more time in labor, and first time moms (I assume) would also be more fearful. Did anyone factor that in?]]></description>
		<content:encoded><![CDATA[<p>Unfortunately, I don&#8217;t think this sample size is big enough to draw conclusions. First time moms tend to spend more time in labor, and first time moms (I assume) would also be more fearful. Did anyone factor that in?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
