<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Average Child Care Costs In Each State &#8212; Where&#8217;s Yours On This List?</title>
	<atom:link href="http://blog.thebump.com/2012/09/04/average-child-care-costs-in-each-state-wheres-yours-on-this-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thebump.com/2012/09/04/average-child-care-costs-in-each-state-wheres-yours-on-this-list/</link>
	<description>The latest pregnancy, parenting and fertility news and trends from The Bump, the inside scoop on pregnancy.</description>
	<lastBuildDate>Thu, 23 May 2013 14:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Stephy</title>
		<link>http://blog.thebump.com/2012/09/04/average-child-care-costs-in-each-state-wheres-yours-on-this-list/#comment-3413</link>
		<dc:creator><![CDATA[Stephy]]></dc:creator>
		<pubDate>Wed, 19 Sep 2012 17:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=5128#comment-3413</guid>
		<description><![CDATA[I live right outside Chicago and ours rakes in at almost 18,500 for the year, for one child.  Thankfully I work in the building so I get a 50% discount (or our son wouldn&#039;t be here) but everything you would feel safe sending your child to in this area costs that much.  The central and downstate prices must bring down the averages.  It&#039;s so bad, we won&#039;t be able tyo afford another child until my son is in K!]]></description>
		<content:encoded><![CDATA[<p>I live right outside Chicago and ours rakes in at almost 18,500 for the year, for one child.  Thankfully I work in the building so I get a 50% discount (or our son wouldn&#8217;t be here) but everything you would feel safe sending your child to in this area costs that much.  The central and downstate prices must bring down the averages.  It&#8217;s so bad, we won&#8217;t be able tyo afford another child until my son is in K!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mconnery</title>
		<link>http://blog.thebump.com/2012/09/04/average-child-care-costs-in-each-state-wheres-yours-on-this-list/#comment-3321</link>
		<dc:creator><![CDATA[mconnery]]></dc:creator>
		<pubDate>Sat, 15 Sep 2012 23:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=5128#comment-3321</guid>
		<description><![CDATA[I work at daycare in Alaska that is more on the high end. The average seems about right.Parents at our center pay 800 a month for full time nursery care. I didn&#039;t think I would be able to send my own child there, but if you work there you pay half-priceand they accept the childcare assistance program in our state so I am basically watching my own child and get payed to do it!]]></description>
		<content:encoded><![CDATA[<p>I work at daycare in Alaska that is more on the high end. The average seems about right.Parents at our center pay 800 a month for full time nursery care. I didn&#8217;t think I would be able to send my own child there, but if you work there you pay half-priceand they accept the childcare assistance program in our state so I am basically watching my own child and get payed to do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demlerk</title>
		<link>http://blog.thebump.com/2012/09/04/average-child-care-costs-in-each-state-wheres-yours-on-this-list/#comment-3200</link>
		<dc:creator><![CDATA[Demlerk]]></dc:creator>
		<pubDate>Wed, 12 Sep 2012 16:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=5128#comment-3200</guid>
		<description><![CDATA[I was going to say the same thing! I live in the Bay Area as well, and will pay over 25k this year for daycare for one baby. I expected California to be the most expensive! I wonder where this average came from? I would love to pay half what I am paying now.:)]]></description>
		<content:encoded><![CDATA[<p>I was going to say the same thing! I live in the Bay Area as well, and will pay over 25k this year for daycare for one baby. I expected California to be the most expensive! I wonder where this average came from? I would love to pay half what I am paying now.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmjacobson</title>
		<link>http://blog.thebump.com/2012/09/04/average-child-care-costs-in-each-state-wheres-yours-on-this-list/#comment-3185</link>
		<dc:creator><![CDATA[rmjacobson]]></dc:creator>
		<pubDate>Wed, 12 Sep 2012 08:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=5128#comment-3185</guid>
		<description><![CDATA[Nevada: we live in Vegas/Henderson. KinderCare was close to $780 a month for 5 hours a day including meals. We ended up putting out child in the Goddard school which had better care in our opinion, for Half time at $777 including snacks. They have a great educational program and offered us more flexibility than other day cares. They&#039;re highly recommended in our area by many parents. I don&#039;t know of anyone who pays the average state amount for full time care in Vegas. 
Nannies are even more. Inexperienced nannies run $10/hr. experienced nannies are $15/hr to $20/hr. 
These rates are for one child.]]></description>
		<content:encoded><![CDATA[<p>Nevada: we live in Vegas/Henderson. KinderCare was close to $780 a month for 5 hours a day including meals. We ended up putting out child in the Goddard school which had better care in our opinion, for Half time at $777 including snacks. They have a great educational program and offered us more flexibility than other day cares. They&#8217;re highly recommended in our area by many parents. I don&#8217;t know of anyone who pays the average state amount for full time care in Vegas.<br />
Nannies are even more. Inexperienced nannies run $10/hr. experienced nannies are $15/hr to $20/hr.<br />
These rates are for one child.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate</title>
		<link>http://blog.thebump.com/2012/09/04/average-child-care-costs-in-each-state-wheres-yours-on-this-list/#comment-3149</link>
		<dc:creator><![CDATA[kate]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 20:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=5128#comment-3149</guid>
		<description><![CDATA[In San Diego, CA we are paying $15,000 per year per child at a daycare center. We have 2 kids at the same daycare center so we get a break on the second one but not much.  Our total bill for 2 kids is over $27,000 per year on daycare.]]></description>
		<content:encoded><![CDATA[<p>In San Diego, CA we are paying $15,000 per year per child at a daycare center. We have 2 kids at the same daycare center so we get a break on the second one but not much.  Our total bill for 2 kids is over $27,000 per year on daycare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://blog.thebump.com/2012/09/04/average-child-care-costs-in-each-state-wheres-yours-on-this-list/#comment-3140</link>
		<dc:creator><![CDATA[Kim]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 18:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=5128#comment-3140</guid>
		<description><![CDATA[The $13,000 I pay for my 1 year old here in Pennsylvania (Philadelphia area) is worth every penny to me! I was a little reluctant to place her in a daycare at first, but seeing how she has grown because of the educational program (yes, they have a curriculim for infants!) and social interaction at this place makes me feel fortuante to have found this place.  It&#039;s not the cheapest we found, but by far not the most expensive. My daughter is growing into an independent, loving, smart little lady because of this place - something I don&#039;t think I would have done as well with on my own if I had kept her at home as SAHM as I had wanted to do. That being said, there&#039;s no way I could afford a second!!]]></description>
		<content:encoded><![CDATA[<p>The $13,000 I pay for my 1 year old here in Pennsylvania (Philadelphia area) is worth every penny to me! I was a little reluctant to place her in a daycare at first, but seeing how she has grown because of the educational program (yes, they have a curriculim for infants!) and social interaction at this place makes me feel fortuante to have found this place.  It&#8217;s not the cheapest we found, but by far not the most expensive. My daughter is growing into an independent, loving, smart little lady because of this place &#8211; something I don&#8217;t think I would have done as well with on my own if I had kept her at home as SAHM as I had wanted to do. That being said, there&#8217;s no way I could afford a second!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linsey</title>
		<link>http://blog.thebump.com/2012/09/04/average-child-care-costs-in-each-state-wheres-yours-on-this-list/#comment-3138</link>
		<dc:creator><![CDATA[linsey]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 17:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=5128#comment-3138</guid>
		<description><![CDATA[Yes this is obviously an average...we pay $300 a week in Dallas!]]></description>
		<content:encoded><![CDATA[<p>Yes this is obviously an average&#8230;we pay $300 a week in Dallas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://blog.thebump.com/2012/09/04/average-child-care-costs-in-each-state-wheres-yours-on-this-list/#comment-3135</link>
		<dc:creator><![CDATA[Tara]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 17:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=5128#comment-3135</guid>
		<description><![CDATA[I&#039;m in Indiana and our daycare cost would have been roughly $11,000 for the first year of our son&#039;s life (it gets cheaper the older they get). We decided that spending that much and not actually getting to be with him was ridiculous and opted for me to stay home instead. Since being at home I have found ways to stretch our budget and when you consider the &quot;cost of working&quot;-(ie. gas, clothes, take out food, etc) we actually come out ahead over 2 incomes plus daycare. I guess single-parents have no choice but to choose cheaper places that may not have the same security as the higher priced ones...which is a shame.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m in Indiana and our daycare cost would have been roughly $11,000 for the first year of our son&#8217;s life (it gets cheaper the older they get). We decided that spending that much and not actually getting to be with him was ridiculous and opted for me to stay home instead. Since being at home I have found ways to stretch our budget and when you consider the &#8220;cost of working&#8221;-(ie. gas, clothes, take out food, etc) we actually come out ahead over 2 incomes plus daycare. I guess single-parents have no choice but to choose cheaper places that may not have the same security as the higher priced ones&#8230;which is a shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://blog.thebump.com/2012/09/04/average-child-care-costs-in-each-state-wheres-yours-on-this-list/#comment-3134</link>
		<dc:creator><![CDATA[Ashley]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 17:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=5128#comment-3134</guid>
		<description><![CDATA[I live in Mississippi and luckily the daycare I send my 8 month old to costs $90 a week. That&#039;s still really expensive for my husband and me but somehow we always manage.  I don&#039;t know how people with more than 1 child do it.  We would love to have another but we just simply can&#039;t afford daycare for more than 1 child.]]></description>
		<content:encoded><![CDATA[<p>I live in Mississippi and luckily the daycare I send my 8 month old to costs $90 a week. That&#8217;s still really expensive for my husband and me but somehow we always manage.  I don&#8217;t know how people with more than 1 child do it.  We would love to have another but we just simply can&#8217;t afford daycare for more than 1 child.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cams Mom</title>
		<link>http://blog.thebump.com/2012/09/04/average-child-care-costs-in-each-state-wheres-yours-on-this-list/#comment-3133</link>
		<dc:creator><![CDATA[Cams Mom]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 17:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=5128#comment-3133</guid>
		<description><![CDATA[This is way off for Massachusetts.  I&#039;m not sure which daycare centers were included in the research, but in the greater Boston area and metro west it is upwards of $20K  to $30K for full time infant care.]]></description>
		<content:encoded><![CDATA[<p>This is way off for Massachusetts.  I&#8217;m not sure which daycare centers were included in the research, but in the greater Boston area and metro west it is upwards of $20K  to $30K for full time infant care.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
