<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Babies Born to Older Moms May Be Healthier, Says Study</title>
	<atom:link href="http://blog.thebump.com/2012/09/07/babies-born-to-older-moms-may-be-healthier-says-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thebump.com/2012/09/07/babies-born-to-older-moms-may-be-healthier-says-study/</link>
	<description>The latest pregnancy, parenting and fertility news and trends from The Bump, the inside scoop on pregnancy.</description>
	<lastBuildDate>Fri, 24 May 2013 16:30:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Daphne</title>
		<link>http://blog.thebump.com/2012/09/07/babies-born-to-older-moms-may-be-healthier-says-study/#comment-3446</link>
		<dc:creator><![CDATA[Daphne]]></dc:creator>
		<pubDate>Fri, 21 Sep 2012 13:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=5357#comment-3446</guid>
		<description><![CDATA[I gave birth to my daugther when my husband and I were both 43 years old.  My little girl is now 20 months old, healthy and happy.]]></description>
		<content:encoded><![CDATA[<p>I gave birth to my daugther when my husband and I were both 43 years old.  My little girl is now 20 months old, healthy and happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://blog.thebump.com/2012/09/07/babies-born-to-older-moms-may-be-healthier-says-study/#comment-3397</link>
		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Wed, 19 Sep 2012 04:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=5357#comment-3397</guid>
		<description><![CDATA[I am 35 yrs old and I&#039;m just six weeks from delivering my baby girl. Now I am freaking out!! The father is 46. And I am now scared about autism. I have been a little scared throughout my pregnancy because of my age, but I never even thought about the age of the father.  All I can do is pray. Everyone reading this please say a prayer for me.  I would greatly appreciate it. I&#039;m a scared mama!  Thanks Amy]]></description>
		<content:encoded><![CDATA[<p>I am 35 yrs old and I&#8217;m just six weeks from delivering my baby girl. Now I am freaking out!! The father is 46. And I am now scared about autism. I have been a little scared throughout my pregnancy because of my age, but I never even thought about the age of the father.  All I can do is pray. Everyone reading this please say a prayer for me.  I would greatly appreciate it. I&#8217;m a scared mama!  Thanks Amy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annasavoie</title>
		<link>http://blog.thebump.com/2012/09/07/babies-born-to-older-moms-may-be-healthier-says-study/#comment-3387</link>
		<dc:creator><![CDATA[annasavoie]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 20:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=5357#comment-3387</guid>
		<description><![CDATA[I&#039;m sorry but this article is poorly written and misleading/confusing. Is the study about 2 age groups 25 to 34 and 35 to 44 or 4 age groups? Adding 20 to 24 and 19 and under to the list. And &quot;After 10 years of evaluation, researchers found that children born to mothers over 35 were just as likely to develop disease as their counterparts.&quot; How is this reassuring to women over 35? And what the heck does fathers and autism have to do with anything? Is it included in the study? 

Sorry to be so negative but after reading this piece 3 times I consulted my partner [who&#039;s a scientist] to determine if I was misunderstanding the language or if this was indeed poorly constructed. He confirmed the latter. I don&#039;t think it&#039;s prudent to publish things with such an optimistic headline if nothing in the article actually backs up such a claim. I know this isn&#039;t CNN, but even the Bump should be careful about wording and citation. There are plenty of women over 35 who are worried about the effect their age might have on the health of their offspring, giving them good facts and data cited properly would be fantastic at keeping them informed. This just muddies the waters.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry but this article is poorly written and misleading/confusing. Is the study about 2 age groups 25 to 34 and 35 to 44 or 4 age groups? Adding 20 to 24 and 19 and under to the list. And &#8220;After 10 years of evaluation, researchers found that children born to mothers over 35 were just as likely to develop disease as their counterparts.&#8221; How is this reassuring to women over 35? And what the heck does fathers and autism have to do with anything? Is it included in the study? </p>
<p>Sorry to be so negative but after reading this piece 3 times I consulted my partner [who's a scientist] to determine if I was misunderstanding the language or if this was indeed poorly constructed. He confirmed the latter. I don&#8217;t think it&#8217;s prudent to publish things with such an optimistic headline if nothing in the article actually backs up such a claim. I know this isn&#8217;t CNN, but even the Bump should be careful about wording and citation. There are plenty of women over 35 who are worried about the effect their age might have on the health of their offspring, giving them good facts and data cited properly would be fantastic at keeping them informed. This just muddies the waters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annasavoie</title>
		<link>http://blog.thebump.com/2012/09/07/babies-born-to-older-moms-may-be-healthier-says-study/#comment-3386</link>
		<dc:creator><![CDATA[annasavoie]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 19:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=5357#comment-3386</guid>
		<description><![CDATA[I&#039;m sorry but this is really poorly written and misleading. I&#039;m not sure why women over 35 should be excited by this article. Perhaps reading the actual study will have some insight.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry but this is really poorly written and misleading. I&#8217;m not sure why women over 35 should be excited by this article. Perhaps reading the actual study will have some insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CWVetsWidow</title>
		<link>http://blog.thebump.com/2012/09/07/babies-born-to-older-moms-may-be-healthier-says-study/#comment-3377</link>
		<dc:creator><![CDATA[CWVetsWidow]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 18:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=5357#comment-3377</guid>
		<description><![CDATA[Too bad I can&#039;t have anymore. I would love to have a child with my husband, and our age difference according to this article would be awesome. I&#039;m 44 and he&#039;s 34.]]></description>
		<content:encoded><![CDATA[<p>Too bad I can&#8217;t have anymore. I would love to have a child with my husband, and our age difference according to this article would be awesome. I&#8217;m 44 and he&#8217;s 34.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://blog.thebump.com/2012/09/07/babies-born-to-older-moms-may-be-healthier-says-study/#comment-3373</link>
		<dc:creator><![CDATA[michelle]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 17:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=5357#comment-3373</guid>
		<description><![CDATA[that&#039;s what I was thinking too- perhaps people who are older are just more likely to be more prepared for a child, in many ways.]]></description>
		<content:encoded><![CDATA[<p>that&#8217;s what I was thinking too- perhaps people who are older are just more likely to be more prepared for a child, in many ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://blog.thebump.com/2012/09/07/babies-born-to-older-moms-may-be-healthier-says-study/#comment-3371</link>
		<dc:creator><![CDATA[R]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 17:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=5357#comment-3371</guid>
		<description><![CDATA[I believe the same theory, T.]]></description>
		<content:encoded><![CDATA[<p>I believe the same theory, T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T</title>
		<link>http://blog.thebump.com/2012/09/07/babies-born-to-older-moms-may-be-healthier-says-study/#comment-3197</link>
		<dc:creator><![CDATA[T]]></dc:creator>
		<pubDate>Wed, 12 Sep 2012 15:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=5357#comment-3197</guid>
		<description><![CDATA[I wonder if this is because older moms tend to have more planned pregnancies and so they take their vitamins and are more diligent about their health before and during pregnancy?]]></description>
		<content:encoded><![CDATA[<p>I wonder if this is because older moms tend to have more planned pregnancies and so they take their vitamins and are more diligent about their health before and during pregnancy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
