<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Skinny Moms Raise Smarter Babies, Study Says</title>
	<atom:link href="http://blog.thebump.com/2012/12/21/skinny-moms-raise-smarter-babies-study-says/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thebump.com/2012/12/21/skinny-moms-raise-smarter-babies-study-says/</link>
	<description>The latest pregnancy, parenting and fertility news and trends from The Bump, the inside scoop on pregnancy.</description>
	<lastBuildDate>Mon, 20 May 2013 06:08:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: shasta</title>
		<link>http://blog.thebump.com/2012/12/21/skinny-moms-raise-smarter-babies-study-says/#comment-11461</link>
		<dc:creator><![CDATA[shasta]]></dc:creator>
		<pubDate>Sun, 10 Feb 2013 19:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=10492#comment-11461</guid>
		<description><![CDATA[Well put!]]></description>
		<content:encoded><![CDATA[<p>Well put!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://blog.thebump.com/2012/12/21/skinny-moms-raise-smarter-babies-study-says/#comment-9585</link>
		<dc:creator><![CDATA[Jennifer]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 17:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=10492#comment-9585</guid>
		<description><![CDATA[I wish the whole study was available for reading, rather than just the abstract.  It is rather hard to read those words, whether true or not.  I&#039;d like to see the study replicated in other places.  Plus, I&#039;ve always had serious doubts about the validity of the BMI scale (which is also the scale that has been on the back of pantyhose boxes for as long as I can remember.)  I say this because, even  when I get down to my ideal weight, I will still be borderline overweight.  And I&#039;m sure that in some instances, skinny women at their ideal weight can be considered underweight.  I suppose I have more issues with the BMI measure than the study itself.

But, really, no matter what is true and what is false, no matter what studies come out, we&#039;re all simply doing the best we can with the resources we have.]]></description>
		<content:encoded><![CDATA[<p>I wish the whole study was available for reading, rather than just the abstract.  It is rather hard to read those words, whether true or not.  I&#8217;d like to see the study replicated in other places.  Plus, I&#8217;ve always had serious doubts about the validity of the BMI scale (which is also the scale that has been on the back of pantyhose boxes for as long as I can remember.)  I say this because, even  when I get down to my ideal weight, I will still be borderline overweight.  And I&#8217;m sure that in some instances, skinny women at their ideal weight can be considered underweight.  I suppose I have more issues with the BMI measure than the study itself.</p>
<p>But, really, no matter what is true and what is false, no matter what studies come out, we&#8217;re all simply doing the best we can with the resources we have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://blog.thebump.com/2012/12/21/skinny-moms-raise-smarter-babies-study-says/#comment-7764</link>
		<dc:creator><![CDATA[Katie]]></dc:creator>
		<pubDate>Tue, 15 Jan 2013 21:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=10492#comment-7764</guid>
		<description><![CDATA[It&#039;s an interesting result (though there&#039;s a lot of information necessary for interpreting the result missing) but we&#039;re talking about a 3 point difference here on a 145+ scale...]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s an interesting result (though there&#8217;s a lot of information necessary for interpreting the result missing) but we&#8217;re talking about a 3 point difference here on a 145+ scale&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariah</title>
		<link>http://blog.thebump.com/2012/12/21/skinny-moms-raise-smarter-babies-study-says/#comment-6344</link>
		<dc:creator><![CDATA[Mariah]]></dc:creator>
		<pubDate>Fri, 28 Dec 2012 23:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=10492#comment-6344</guid>
		<description><![CDATA[There are way too many things out there trying to scare overweight women about the risks to their babies&#039; health. I think the fact that we&#039;re here trying to learn how to keep ourselves and babies healthy is a clue that we&#039;re trying to do what&#039;s right for them. There are women of all different weight levels who have kids with varying health issues and IQ levels. Like people above said, it has more to do with what you&#039;re doing while you&#039;re pregnant than how much you weighed before you got pregnant. My mother was overweight, and my sister and I have both always been at the tops of our classes. A couple reasons for that were that she stayed healthy during pregnancy and cared a lot about our education and well-being in general.]]></description>
		<content:encoded><![CDATA[<p>There are way too many things out there trying to scare overweight women about the risks to their babies&#8217; health. I think the fact that we&#8217;re here trying to learn how to keep ourselves and babies healthy is a clue that we&#8217;re trying to do what&#8217;s right for them. There are women of all different weight levels who have kids with varying health issues and IQ levels. Like people above said, it has more to do with what you&#8217;re doing while you&#8217;re pregnant than how much you weighed before you got pregnant. My mother was overweight, and my sister and I have both always been at the tops of our classes. A couple reasons for that were that she stayed healthy during pregnancy and cared a lot about our education and well-being in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shelly</title>
		<link>http://blog.thebump.com/2012/12/21/skinny-moms-raise-smarter-babies-study-says/#comment-6317</link>
		<dc:creator><![CDATA[shelly]]></dc:creator>
		<pubDate>Fri, 28 Dec 2012 00:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=10492#comment-6317</guid>
		<description><![CDATA[I agree with you.  A crap diet is not good for a developing baby...regardless of the mothers weight.]]></description>
		<content:encoded><![CDATA[<p>I agree with you.  A crap diet is not good for a developing baby&#8230;regardless of the mothers weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piecebymismatchedpiece</title>
		<link>http://blog.thebump.com/2012/12/21/skinny-moms-raise-smarter-babies-study-says/#comment-6313</link>
		<dc:creator><![CDATA[piecebymismatchedpiece]]></dc:creator>
		<pubDate>Thu, 27 Dec 2012 21:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=10492#comment-6313</guid>
		<description><![CDATA[Other studies have shown that nutrition does affect prenatal development. Maybe a more objective study would compare diet as opposed to weight? 
It could be that the diets of the more overweight moms was higher in saturated fats and sugars, and lower in nutrients. 
This is not an insult to the overweight, it&#039;s medical facts and research.]]></description>
		<content:encoded><![CDATA[<p>Other studies have shown that nutrition does affect prenatal development. Maybe a more objective study would compare diet as opposed to weight?<br />
It could be that the diets of the more overweight moms was higher in saturated fats and sugars, and lower in nutrients.<br />
This is not an insult to the overweight, it&#8217;s medical facts and research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shelly</title>
		<link>http://blog.thebump.com/2012/12/21/skinny-moms-raise-smarter-babies-study-says/#comment-6307</link>
		<dc:creator><![CDATA[shelly]]></dc:creator>
		<pubDate>Thu, 27 Dec 2012 18:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=10492#comment-6307</guid>
		<description><![CDATA[Yeah just like being overweight causes autism and congenital heart disease.  Give me a freaking break. I was way smaller with my first baby than  I was with my others... my first baby has so many issues and my others are just fine... nobody knows the answers so they just always try blame some reason.... next they will say people who have S names will give birth to babies with 3 heads. Really. *smh*]]></description>
		<content:encoded><![CDATA[<p>Yeah just like being overweight causes autism and congenital heart disease.  Give me a freaking break. I was way smaller with my first baby than  I was with my others&#8230; my first baby has so many issues and my others are just fine&#8230; nobody knows the answers so they just always try blame some reason&#8230;. next they will say people who have S names will give birth to babies with 3 heads. Really. *smh*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurenscrazydreams</title>
		<link>http://blog.thebump.com/2012/12/21/skinny-moms-raise-smarter-babies-study-says/#comment-6291</link>
		<dc:creator><![CDATA[laurenscrazydreams]]></dc:creator>
		<pubDate>Wed, 26 Dec 2012 18:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=10492#comment-6291</guid>
		<description><![CDATA[Those differences in IQ are incredibly small - probably not meaningful.]]></description>
		<content:encoded><![CDATA[<p>Those differences in IQ are incredibly small &#8211; probably not meaningful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaimi</title>
		<link>http://blog.thebump.com/2012/12/21/skinny-moms-raise-smarter-babies-study-says/#comment-6288</link>
		<dc:creator><![CDATA[Jaimi]]></dc:creator>
		<pubDate>Wed, 26 Dec 2012 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=10492#comment-6288</guid>
		<description><![CDATA[Just like all those &quot;smart&quot; doctors and medical professionals who smoke, huh? Yep, brain smarts does not always equal physical health and vice versa. Life is not so cut-and-dry. Health is not just BMI. All moms should be encouraged to be as healthy as they can be-whatever that means to them in consult with their doctor-but, there is no way that this study is worth considering.]]></description>
		<content:encoded><![CDATA[<p>Just like all those &#8220;smart&#8221; doctors and medical professionals who smoke, huh? Yep, brain smarts does not always equal physical health and vice versa. Life is not so cut-and-dry. Health is not just BMI. All moms should be encouraged to be as healthy as they can be-whatever that means to them in consult with their doctor-but, there is no way that this study is worth considering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomi</title>
		<link>http://blog.thebump.com/2012/12/21/skinny-moms-raise-smarter-babies-study-says/#comment-6281</link>
		<dc:creator><![CDATA[Nomi]]></dc:creator>
		<pubDate>Wed, 26 Dec 2012 15:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=10492#comment-6281</guid>
		<description><![CDATA[I&#039;m sure what the study meant to say was that smarter women raise smarter children. And smarter/more educated people generally take better care of themselves.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sure what the study meant to say was that smarter women raise smarter children. And smarter/more educated people generally take better care of themselves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
