<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dangerously Low U.S. Fertility Rate Causes Concern for the Future of Our Country</title>
	<atom:link href="http://blog.thebump.com/2013/02/13/shockingly-low-u-s-birth-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thebump.com/2013/02/13/shockingly-low-u-s-birth-rate/</link>
	<description>The latest pregnancy, parenting and fertility news and trends from The Bump, the inside scoop on pregnancy.</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:30:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mary</title>
		<link>http://blog.thebump.com/2013/02/13/shockingly-low-u-s-birth-rate/#comment-12103</link>
		<dc:creator><![CDATA[Mary]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 05:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=12747#comment-12103</guid>
		<description><![CDATA[I agree with Laura Lee. Especially in this economy, families can&#039;t afford to take time off to have more children, whether it&#039;s because of maternity leave limits or fear of being replaced if gone too long.]]></description>
		<content:encoded><![CDATA[<p>I agree with Laura Lee. Especially in this economy, families can&#8217;t afford to take time off to have more children, whether it&#8217;s because of maternity leave limits or fear of being replaced if gone too long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlana</title>
		<link>http://blog.thebump.com/2013/02/13/shockingly-low-u-s-birth-rate/#comment-12098</link>
		<dc:creator><![CDATA[Marlana]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 01:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=12747#comment-12098</guid>
		<description><![CDATA[Maybe it&#039;s for the best. The world is already overpopulated and America uses much of its resources. Population growth leads to more consumption than innovation. If every child born from now on were working for a better tomorrow, then I&#039;d be all for it. But that&#039;s not reality. That is why my plan is only for one child. If I want more, I plan to adopt. After all, the number of children in the foster care system in this country alone is stunning and they deserve just as much as the child in my womb.]]></description>
		<content:encoded><![CDATA[<p>Maybe it&#8217;s for the best. The world is already overpopulated and America uses much of its resources. Population growth leads to more consumption than innovation. If every child born from now on were working for a better tomorrow, then I&#8217;d be all for it. But that&#8217;s not reality. That is why my plan is only for one child. If I want more, I plan to adopt. After all, the number of children in the foster care system in this country alone is stunning and they deserve just as much as the child in my womb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay K.</title>
		<link>http://blog.thebump.com/2013/02/13/shockingly-low-u-s-birth-rate/#comment-12092</link>
		<dc:creator><![CDATA[Kay K.]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 00:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=12747#comment-12092</guid>
		<description><![CDATA[My husband and I are 34 and 36 and are just now planning for our first.  It&#039;s all been about economics for us - we wanted stable careers and a house before we had children.  Having a good amount of savings was also important because I&#039;m the primary breadwinner and I have ZERO maternity leave - I will be taking a combination of medical leave and unpaid FMLA leave.]]></description>
		<content:encoded><![CDATA[<p>My husband and I are 34 and 36 and are just now planning for our first.  It&#8217;s all been about economics for us &#8211; we wanted stable careers and a house before we had children.  Having a good amount of savings was also important because I&#8217;m the primary breadwinner and I have ZERO maternity leave &#8211; I will be taking a combination of medical leave and unpaid FMLA leave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarik Sansal</title>
		<link>http://blog.thebump.com/2013/02/13/shockingly-low-u-s-birth-rate/#comment-12067</link>
		<dc:creator><![CDATA[Tarik Sansal]]></dc:creator>
		<pubDate>Fri, 15 Feb 2013 19:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=12747#comment-12067</guid>
		<description><![CDATA[Maybe it&#039;s time to adopt from countries like Africa, India, and Southeast Asia and give those kids a chance]]></description>
		<content:encoded><![CDATA[<p>Maybe it&#8217;s time to adopt from countries like Africa, India, and Southeast Asia and give those kids a chance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Lee</title>
		<link>http://blog.thebump.com/2013/02/13/shockingly-low-u-s-birth-rate/#comment-11780</link>
		<dc:creator><![CDATA[Laura Lee]]></dc:creator>
		<pubDate>Thu, 14 Feb 2013 02:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=12747#comment-11780</guid>
		<description><![CDATA[Maybe if the U.S, didn&#039;t have one of the worst maternity leave systems in the world things would be a little better. Right now your system and economy make it impossible for young families who are just starting out.]]></description>
		<content:encoded><![CDATA[<p>Maybe if the U.S, didn&#8217;t have one of the worst maternity leave systems in the world things would be a little better. Right now your system and economy make it impossible for young families who are just starting out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaimi</title>
		<link>http://blog.thebump.com/2013/02/13/shockingly-low-u-s-birth-rate/#comment-11757</link>
		<dc:creator><![CDATA[Jaimi]]></dc:creator>
		<pubDate>Wed, 13 Feb 2013 21:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=12747#comment-11757</guid>
		<description><![CDATA[Very interesting. I guess it&#039;s good that my hubby and I want to try for a third baby. I really enjoy that last statement about peace and prosperity and the environment. There is so much alarmist info being passed around about population growth being harmful for the environment, so this article refuting that is new to me anyway.]]></description>
		<content:encoded><![CDATA[<p>Very interesting. I guess it&#8217;s good that my hubby and I want to try for a third baby. I really enjoy that last statement about peace and prosperity and the environment. There is so much alarmist info being passed around about population growth being harmful for the environment, so this article refuting that is new to me anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
