<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Caffeine Consumption During Pregnancy Could Put Baby at Risk for Low Birth Weight</title>
	<atom:link href="http://blog.thebump.com/2013/02/21/caffeine-consumption-causes-low-birth-weight-babies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thebump.com/2013/02/21/caffeine-consumption-causes-low-birth-weight-babies/</link>
	<description>The latest pregnancy, parenting and fertility news and trends from The Bump, the inside scoop on pregnancy.</description>
	<lastBuildDate>Sun, 26 May 2013 04:31:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Why I Chose to Go Caffeine-Free During My Pregnancy &#124; The Bump Blog – Pregnancy and Parenting News and Trends</title>
		<link>http://blog.thebump.com/2013/02/21/caffeine-consumption-causes-low-birth-weight-babies/#comment-37084</link>
		<dc:creator><![CDATA[Why I Chose to Go Caffeine-Free During My Pregnancy &#124; The Bump Blog – Pregnancy and Parenting News and Trends]]></dc:creator>
		<pubDate>Mon, 15 Apr 2013 20:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=13034#comment-37084</guid>
		<description><![CDATA[[...] Caffeine Consumption During Pregnancy Could Put Baby At Risk for Low Birth Weight [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Caffeine Consumption During Pregnancy Could Put Baby At Risk for Low Birth Weight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://blog.thebump.com/2013/02/21/caffeine-consumption-causes-low-birth-weight-babies/#comment-14901</link>
		<dc:creator><![CDATA[Kelly]]></dc:creator>
		<pubDate>Sat, 09 Mar 2013 16:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=13034#comment-14901</guid>
		<description><![CDATA[I thought we were not to have any caffine, so I haven&#039;t had 1 drop!!! Now I could kick myself because I need coffee so bad, I can;t stay awake. But I&#039;ve gone this long and I&#039;m almost there so might as well keep it up?]]></description>
		<content:encoded><![CDATA[<p>I thought we were not to have any caffine, so I haven&#8217;t had 1 drop!!! Now I could kick myself because I need coffee so bad, I can;t stay awake. But I&#8217;ve gone this long and I&#8217;m almost there so might as well keep it up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa R</title>
		<link>http://blog.thebump.com/2013/02/21/caffeine-consumption-causes-low-birth-weight-babies/#comment-14317</link>
		<dc:creator><![CDATA[Lisa R]]></dc:creator>
		<pubDate>Tue, 05 Mar 2013 17:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=13034#comment-14317</guid>
		<description><![CDATA[I have decreased my coffee consumption to 1/2-1 cup about every other day.  I am 30 weeks and my baby is measuring 2 weeks ahead and approx. 4 lbs. already so I don&#039;t think he&#039;s on track to have low birth weight if I go to term!  Maybe this applys to mothers who are drinking 4-5 cups a day or something.]]></description>
		<content:encoded><![CDATA[<p>I have decreased my coffee consumption to 1/2-1 cup about every other day.  I am 30 weeks and my baby is measuring 2 weeks ahead and approx. 4 lbs. already so I don&#8217;t think he&#8217;s on track to have low birth weight if I go to term!  Maybe this applys to mothers who are drinking 4-5 cups a day or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ovuline</title>
		<link>http://blog.thebump.com/2013/02/21/caffeine-consumption-causes-low-birth-weight-babies/#comment-13097</link>
		<dc:creator><![CDATA[Ovuline]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 19:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=13034#comment-13097</guid>
		<description><![CDATA[The key here of course is moderation. One to two cups of coffee per day is likely safe. However that said, it is generally best to err on the side of caution when there is any question as to safety during pregnancy.]]></description>
		<content:encoded><![CDATA[<p>The key here of course is moderation. One to two cups of coffee per day is likely safe. However that said, it is generally best to err on the side of caution when there is any question as to safety during pregnancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Baby&#8217;s Life Before Birth &#171; vineoflife.net</title>
		<link>http://blog.thebump.com/2013/02/21/caffeine-consumption-causes-low-birth-weight-babies/#comment-13077</link>
		<dc:creator><![CDATA[Your Baby&#8217;s Life Before Birth &#171; vineoflife.net]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 18:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=13034#comment-13077</guid>
		<description><![CDATA[[...] Caffeine Consumption During Pregnancy Could Put Baby at Risk for Low Birth Weight (thebump.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Caffeine Consumption During Pregnancy Could Put Baby at Risk for Low Birth Weight (thebump.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://blog.thebump.com/2013/02/21/caffeine-consumption-causes-low-birth-weight-babies/#comment-12954</link>
		<dc:creator><![CDATA[Rebecca]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 01:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=13034#comment-12954</guid>
		<description><![CDATA[i drank one to two cups of coffee every day when i was pregnant with my son. he was 9lbs 4oz and 22in long at birth :) i think it is safe to say that SOME caffeine is, well, safe!]]></description>
		<content:encoded><![CDATA[<p>i drank one to two cups of coffee every day when i was pregnant with my son. he was 9lbs 4oz and 22in long at birth <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  i think it is safe to say that SOME caffeine is, well, safe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://blog.thebump.com/2013/02/21/caffeine-consumption-causes-low-birth-weight-babies/#comment-12953</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 01:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=13034#comment-12953</guid>
		<description><![CDATA[I drank 1 cup of coffee a day each day that I was pregnant. My water broke 2 weeks early, I delivered a 7lb 6oz baby. So no, I don&#039;t agree with the study]]></description>
		<content:encoded><![CDATA[<p>I drank 1 cup of coffee a day each day that I was pregnant. My water broke 2 weeks early, I delivered a 7lb 6oz baby. So no, I don&#8217;t agree with the study</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayley</title>
		<link>http://blog.thebump.com/2013/02/21/caffeine-consumption-causes-low-birth-weight-babies/#comment-12950</link>
		<dc:creator><![CDATA[Hayley]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 00:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=13034#comment-12950</guid>
		<description><![CDATA[I very rarely consumed ANY caffeine during my first pregnancy and have been going a little overboard with coffee (I don&#039;t like sodas) this time around because I live such a busy lifestyle nowadays. My daughter (first pregnancy) was born at 38 and a half weeks gestation and only weighed 5lbs, 11.9oz. I am currently 35 and a half weeks pregnant with our second and he is already estimated at 7lbs. So I think this whole study just ended up being coincidental.]]></description>
		<content:encoded><![CDATA[<p>I very rarely consumed ANY caffeine during my first pregnancy and have been going a little overboard with coffee (I don&#8217;t like sodas) this time around because I live such a busy lifestyle nowadays. My daughter (first pregnancy) was born at 38 and a half weeks gestation and only weighed 5lbs, 11.9oz. I am currently 35 and a half weeks pregnant with our second and he is already estimated at 7lbs. So I think this whole study just ended up being coincidental.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cara</title>
		<link>http://blog.thebump.com/2013/02/21/caffeine-consumption-causes-low-birth-weight-babies/#comment-12939</link>
		<dc:creator><![CDATA[Cara]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 23:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=13034#comment-12939</guid>
		<description><![CDATA[This study has several big flaws, including putting chocolate as having caffeine (note, chocolate has theobromine which is not caffeine, and the only chocolate that has caffeine has it added.  Observational &quot;your baby is small, did you drink this when pregnant, how much&quot; is SO flawed since so many people can&#039;t estimate how many mL they drink a day (especially Americans are metric illiterate.)  Plus, it doesn&#039;t take into account things like family history (if mom and dad are smaller and the family has a history of small babies, then their baby may fall into the &#039;small&#039; category while still being a normal size.)

I don&#039;t think you should drink coffee and caffeinated sodas when pregnant, and if so you should drink small amounts.  But this study adds to the confusion, not the conclusion.]]></description>
		<content:encoded><![CDATA[<p>This study has several big flaws, including putting chocolate as having caffeine (note, chocolate has theobromine which is not caffeine, and the only chocolate that has caffeine has it added.  Observational &#8220;your baby is small, did you drink this when pregnant, how much&#8221; is SO flawed since so many people can&#8217;t estimate how many mL they drink a day (especially Americans are metric illiterate.)  Plus, it doesn&#8217;t take into account things like family history (if mom and dad are smaller and the family has a history of small babies, then their baby may fall into the &#8216;small&#8217; category while still being a normal size.)</p>
<p>I don&#8217;t think you should drink coffee and caffeinated sodas when pregnant, and if so you should drink small amounts.  But this study adds to the confusion, not the conclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie love</title>
		<link>http://blog.thebump.com/2013/02/21/caffeine-consumption-causes-low-birth-weight-babies/#comment-12935</link>
		<dc:creator><![CDATA[Julie love]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 23:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebump.com/?p=13034#comment-12935</guid>
		<description><![CDATA[I consumed caffeine when pregnant with my daughter she weighed 7 lbs even. But I contribute her acid reflux to my caffeine consumption. This pregnancy I have pretty much cut out all caffeine.]]></description>
		<content:encoded><![CDATA[<p>I consumed caffeine when pregnant with my daughter she weighed 7 lbs even. But I contribute her acid reflux to my caffeine consumption. This pregnancy I have pretty much cut out all caffeine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
