<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Bump Blog – Pregnancy and Parenting News and Trends &#187; exercise</title>
	<atom:link href="http://blog.thebump.com/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thebump.com</link>
	<description>The latest pregnancy, parenting and fertility news and trends from The Bump, the inside scoop on pregnancy.</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.thebump.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4dde9d472952351bba74a67738d3d502?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Bump Blog – Pregnancy and Parenting News and Trends &#187; exercise</title>
		<link>http://blog.thebump.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.thebump.com/osd.xml" title="The Bump Blog – Pregnancy and Parenting News and Trends" />
	<atom:link rel='hub' href='http://blog.thebump.com/?pushpress=hub'/>
		<item>
		<title>Exercises to Avoid During Pregnancy (VIDEO)</title>
		<link>http://blog.thebump.com/2013/01/02/exercises-to-avoid-during-pregnancy-video/</link>
		<comments>http://blog.thebump.com/2013/01/02/exercises-to-avoid-during-pregnancy-video/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 16:59:52 +0000</pubDate>
		<dc:creator>Kristin Cimonetti</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[stay fit]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://blog.thebump.com/?p=10702</guid>
		<description><![CDATA[With every New Year comes a new set of resolutions! So many people like to get back into shape after the holidays and just because you’re pregnant, it doesn&#8217;t mean you can’t join in on the exercise fun! While it’s great to stay fit, there are definitely a few exercises that you will want to avoid to...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=10702&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xothebump.files.wordpress.com/2013/01/bumpblog_exercise1.jpg?w=650" /></p><p>With every New Year comes a new set of resolutions! So many people like to get back into shape after the holidays and just because you’re pregnant, it doesn&#8217;t mean you can’t join in on the exercise fun! While it’s great to stay fit, there are definitely a few exercises that you will want to avoid to keep baby safe. Watch to find out which workouts are best to steer clear of when you are expecting.</p>
<object id="myExperience" class="BrightcoveExperience">
 <param name="bgcolor" value="" />
 <param name="width" value="650" />
 <param name="height" value="400" />
 <param name="playerID" value="971352577001" />
 <param name="@videoPlayer" value="1496165600001" />
 <param name="playerKey" value="AQ~~%2CAAAA4FQHn2E~%2CzEDZi__C5PhWqIDD137q7gnsHwgc4A7D" />
 <param name="isVid" value="1" />
 <param name="isUI" value="1" />
 <param name="dynamicStreaming" value="true" />
</object>
<p><strong>Plus, more from The Bump:</strong></p>
<p><a href="http://pregnant.thebump.com/pregnancy/nutrition-exercise/articles/exercise-during-pregnancy-busy-schedule.aspx">Fit exercise into your busy schedule</a></p>
<p><a href="http://pregnant.thebump.com/pregnancy/nutrition-exercise/articles/10-pregnancy-foods-to-eat-for-baby.aspx">10 pregnancy superfoods</a></p>
<p><a href="http://pregnant.thebump.com/pregnancy/nutrition-exercise/articles/pregnancy-workout-dvds.aspx">The best prenatal workout DVDs</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xothebump.wordpress.com/10702/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xothebump.wordpress.com/10702/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=10702&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebump.com/2013/01/02/exercises-to-avoid-during-pregnancy-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<media:thumbnail url="http://i1.wp.com/xothebump.files.wordpress.com/2013/01/bumpblog_exercise1.jpg?resize=214%2C148" />
		<image>
			<url>http://i1.wp.com/xothebump.files.wordpress.com/2013/01/bumpblog_exercise1.jpg?resize=214%2C148</url>
			<title><![CDATA[Exercises to Avoid During Pregnancy&nbsp;(VIDEO)]]></title>
			<link>http://blog.thebump.com/2013/01/02/exercises-to-avoid-during-pregnancy-video/</link>
		</image>
			</item>
		<item>
		<title>Fatherhood Doesn&#8217;t Have to Lead to Fatterhood</title>
		<link>http://blog.thebump.com/2012/09/20/fatherhood-doesnt-have-to-lead-to-fatterhood/</link>
		<comments>http://blog.thebump.com/2012/09/20/fatherhood-doesnt-have-to-lead-to-fatterhood/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 20:39:57 +0000</pubDate>
		<dc:creator>Jon Finkel</dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[being a dad]]></category>
		<category><![CDATA[dads]]></category>
		<category><![CDATA[dads to be]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://blog.thebump.com/?p=5982</guid>
		<description><![CDATA[You&#8217;ve heard the terms: sympathy weight, fatherhood fifteen, paternity pounds, dad dough, child chunk (okay, I made that last one up). Whatever you call it, no cute little turn of phrase, play on words or awesome alliteration makes it more acceptable that most new dads pack on weight after they have kids. And you don&#8217;t...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=5982&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xothebump.files.wordpress.com/2012/09/dadvantage9final-498x800.jpg?w=498" /></p><p>You&#8217;ve heard the terms: sympathy weight, fatherhood fifteen, paternity pounds, dad dough, child chunk (okay, I made that last one up). Whatever you call it, no cute little turn of phrase, play on words or awesome alliteration makes it more acceptable that most new dads pack on weight after they have kids. And you don&#8217;t need a psych degree to figure out why this happens.</p>
<p>Between the cravings you end up sharing during pregnancy (for my better half, it was Italian food, Swedish fish and ice cream), the stress, the lack of sleep and the lack of time to exercise after baby arrives, it&#8217;s no wonder some guys develop man boobs faster than their wives develop nursing boobs. The question is: As a dad, what are you going to do to stop this from happening to you? (And if you&#8217;re a woman reading this, what are you going to do to help your husband?)</p>
<p>For me, this wasn&#8217;t an easy question. As someone who has made a career out of writing for magazines like <em>Men&#8217;s Fitness</em> and <em>Men&#8217;s Health</em>, I&#8217;d always taken my workout time for granted. I lifted weights regularly, played basketball a few times a week, swam on a Master&#8217;s team, and more. I was probably naive to think that I&#8217;d be able to maintain even half of my activities after the arrival of my first daughter, but when it turned out that during the first month or so of being a dad, I was maintaining exactly zero of them, it was a shock to my system. Couple that with the fact that I had the sleeping hours of a first-year med student and I was eating fast food like I was back in college. I was in trouble.</p>
<p>I hit this point about three weeks after the birth of my daughter and that’s when I decided I needed to come up with a plan to somehow squeeze exercise into my new dad life. I needed to get my blood moving so I didn&#8217;t feel tired and weak all the time. In order to do this and have any success with it, my plan had to meet these criteria:</p>
<p>1)      It had to fit into my existing schedule.</p>
<p>2)      No equipment would be required.</p>
<p>3)      I would have to be able to get other things done simultaneously.</p>
<p>4)      I&#8217;d have to burn calories or build muscle and not burn any time.</p>
<p>5)      The exercises had to be simple and effective.</p>
<p>After examining my schedule, taking stock of my daily activities and poring over a bunch of the fitness articles (ones I’d written!), I developed a plan that worked for me, and that I think every guy can follow to stay in shape. It&#8217;s not P90X. It&#8217;s not the Insanity workout. It won’t rebuild your body. It is simply a common-sense fitness plan to help you bridge the gap between your “I’m in great shape and about to have a kid” days and your “my kid sleeps all night and I sort of have my life back” days. Ideally, this will help you avoid the “I haven’t worked out or slept in three months, I eat like crap and I’ve gained 15 pounds” days.</p>
<p>The exercises and workouts I came up with are practical and they work. For instance, when you burp your baby, don&#8217;t just sit on the couch, do some Burp Lunges across your family room. They&#8217;re slow, great for your lower body and core, and they might even help induce the belch you&#8217;ve been praying for the last 10 minutes. Or next time you have your child in your Baby Bjorn, do a set of 10-15 body squats as soon as you strap her in. Making these kinds of things habits will turn everyday activities into calorie burners and muscle builders.</p>
<p>I wrote about these ideas and literally dozens more (along with lots of advice) in a book called <em>The Dadvantage: Stay in Shape on No Sleep, with No Time and No Equipment</em>. The book debuted this week in the Top 10 of Amazon’s ‘Fatherhood’ section and it has been climbing every day. No hard sell here. Just thought it might help some other dads out there. If you want to give it a shot (it&#8217;s short, meant to be read in one or two sittings) <a rel="nofollow" href="http://www.amazon.com/Dadvantage-Shape-Sleep-Equipment-ebook/dp/B0091N5R00/">check it out</a>.</p>
<p>Good luck!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xothebump.wordpress.com/5982/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xothebump.wordpress.com/5982/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=5982&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebump.com/2012/09/20/fatherhood-doesnt-have-to-lead-to-fatterhood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<media:thumbnail url="http://i0.wp.com/xothebump.files.wordpress.com/2012/09/dadvantage9final-498x800.jpg?resize=214%2C148" />
		<image>
			<url>http://i0.wp.com/xothebump.files.wordpress.com/2012/09/dadvantage9final-498x800.jpg?resize=214%2C148</url>
			<title><![CDATA[Fatherhood Doesn&#8217;t Have to Lead to&nbsp;Fatterhood]]></title>
			<link>http://blog.thebump.com/2012/09/20/fatherhood-doesnt-have-to-lead-to-fatterhood/</link>
		</image>
			</item>
		<item>
		<title>How Jessica Simpson is Losing the Baby Weight</title>
		<link>http://blog.thebump.com/2012/06/01/how-jessica-simpson-is-losing-the-baby-weight/</link>
		<comments>http://blog.thebump.com/2012/06/01/how-jessica-simpson-is-losing-the-baby-weight/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 22:22:02 +0000</pubDate>
		<dc:creator>Sarah Yang</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[baby weight]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[jessica simpson]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[post baby body]]></category>

		<guid isPermaLink="false">http://blog.thebump.com/?p=2025</guid>
		<description><![CDATA[New mom Jessica Simpson is ready to get back her pre-baby body. Her game plan? The singer tweeted recently, “so excited to be part of the Weight Watchers family.” Jessica told PEOPLE that she wants her diet to be more of a lifestyle, because she was a yo-yo dieter in the past. But while she...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=2025&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xothebump.files.wordpress.com/2012/05/jessicasimpson_6521.jpg?w=650" /></p><p>New mom Jessica Simpson is ready to get back her pre-baby body. Her game plan? The singer tweeted recently, “so excited to be part of the Weight Watchers family.” Jessica told <a rel="nofollow" href="http://www.people.com/people/article/0,,20599226,00.html"><em>PEOPLE </em></a>that she wants her diet to be more of a lifestyle, because she was a yo-yo dieter in the past. But while she wants to lose the baby weight, she’s being realistic about her goals. She told the magazine, “There’s not a goal weight – I just want to feel normal and fixate on inches. I really want to set small goals, so I’m constantly reaching goals and not looking at something far ahead.”</p>
<p>We wonder if we’ll be seeing some Weight Watchers commercials with Jessica and current Weight Watchers spokesperson Jennifer Hudson!</p>
<p><strong>What do you think of Jessica’s weight loss plan? How did you lose the baby weight? Or how do you plan on getting back in shape?</strong></p>
<p><strong>Plus, more from The Bump:</strong></p>
<p><strong></strong><a href="http://blog.thebump.com/2012/05/01/jessica-simpsons-memorable-pregnancy/">Jessica Simpson&#8217;s Memorable Pregnancy</a></p>
<p><a href="http://pregnant.thebump.com/new-mom-new-dad/your-life/articles/how-to-lose-the-baby-weight-without-really-trying.aspx">How to Lose the Baby Weight Without Really Trying</a></p>
<p><a href="http://pregnant.thebump.com/new-mom-new-dad/your-life/articles/10-minute-workouts-while-baby-naps.aspx">10 Minute Workouts to do While Baby Naps</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xothebump.wordpress.com/2025/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xothebump.wordpress.com/2025/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=2025&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebump.com/2012/06/01/how-jessica-simpson-is-losing-the-baby-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<media:thumbnail url="http://i2.wp.com/xothebump.files.wordpress.com/2012/05/jessicasimpson_6521.jpg?resize=214%2C148" />
		<image>
			<url>http://i2.wp.com/xothebump.files.wordpress.com/2012/05/jessicasimpson_6521.jpg?resize=214%2C148</url>
			<title><![CDATA[How Jessica Simpson is Losing the Baby&nbsp;Weight]]></title>
			<link>http://blog.thebump.com/2012/06/01/how-jessica-simpson-is-losing-the-baby-weight/</link>
		</image>
			</item>
		<item>
		<title>What You Eat Can Prevent Pregnancy Complications</title>
		<link>http://blog.thebump.com/2012/05/21/what-you-eat-can-prevent-pregnancy-complications/</link>
		<comments>http://blog.thebump.com/2012/05/21/what-you-eat-can-prevent-pregnancy-complications/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:02:46 +0000</pubDate>
		<dc:creator>Elena Donovan Mauer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy conditions]]></category>
		<category><![CDATA[pregnancy health]]></category>
		<category><![CDATA[pregnancy weight gain]]></category>

		<guid isPermaLink="false">http://blog.thebump.com/?p=1721</guid>
		<description><![CDATA[Pregnant women have an excuse to eat whatever and however much they want, right? Nope, according to a new study conducted at Queen Mary, University of London and published in BMJ. Researchers noted that gaining too much weight during pregnancy can put a woman and her baby at higher risk for high blood pressure, diabetes,...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=1721&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xothebump.files.wordpress.com/2012/05/pregnant-woman-scale-thinkstock0652x400.jpg?w=650" /></p><p>Pregnant women have an excuse to eat whatever and however much they want, right? Nope, according to a new study conducted at Queen Mary, University of London and published in <em>BMJ</em>. Researchers noted that gaining too much weight during <a href="http://pregnant.thebump.com/pregnancy.aspx">pregnancy</a> can put a woman and her baby at higher risk for <a href="http://pregnant.thebump.com/pregnancy/pregnancy-problems/articles/hypertension-during-pregnancy.aspx">high blood pressure</a>, <a href="http://pregnant.thebump.com/pregnancy/pregnancy-problems/articles/gestational-diabetes.aspx">diabetes</a>, <a href="http://pregnant.thebump.com/pregnancy/miscarriage-and-loss.aspx">miscarriage</a>, <a href="http://pregnant.thebump.com/getting-pregnant/fertility-ovulation/qa/birth-defect-risks.aspx">birth defects</a>, <a href="http://pregnant.thebump.com/pregnancy/pregnancy-problems/articles/blood-clot-during-pregnancy.aspx">blood clots</a>, <a href="http://pregnant.thebump.com/pregnancy/pregnancy-problems/articles/preeclampsia.aspx">preeclampsia </a>and (maternal and infant) death. They decided to see what was more effective in preventing those complications: <a href="http://pregnant.thebump.com/pregnancy/nutrition-exercise/articles/checklist-daily-nutrition.aspx">diet</a>, <a href="http://pregnant.thebump.com/pregnancy/pregnancy-tools/articles/tool-pregnancy-workout-plan.aspx">exercise </a>or a combination of the two.</p>
<p>To do that, they observed data on over 7,000 women, including the amount of weight they gained during pregnancy and whether or not they had any health complications. They found that exercise, diet &#8212; limiting calorie intake; balancing protein, carbohydrates and fat; and eating foods such as whole grains, fruits and vegetables &#8212; and a combo of diet and exercise kept the women&#8217;s <a href="http://pregnant.thebump.com/pregnancy/nutrition-exercise/articles/pound-wise-pregnancy-weight-gain.aspx">weight gain in check</a>. But eating right was more effective than exercise in preventing certain complications: The women who watched their calorie intake were 33 percent less likely to develop preeclampsia, 60 percent less likely to have diabetes, 70 percent less likely to develop gestational high blood pressure and 32 percent less likely to deliver their babies <a href="http://pregnant.thebump.com/pregnancy/child-labor-delivery/qa/what-are-the-risks-of-a-premature-birth.aspx">preterm</a>. The babies&#8217; birth weights were not affected by the limits in calories.</p>
<p>You do need extra calories during pregnancy, but only about 300 more than you did pre-pregnancy if you&#8217;re in an average weight range, according to the American College of Obstetrician and Gynecologists. This study adds just one more reason you should stick to that recommendation and not overdo it. Find out how much weight is the right amount to gain for your body type <a href="http://pregnant.thebump.com/pregnancy/pregnancy-symptoms/articles/weight-gain-during-pregnancy.aspx">here</a>.</p>
<p><strong>How much weight did you gain during pregnancy? How do you think that affected your health while expecting?</strong></p>
<p><strong>Plus, more from The Bump:</strong></p>
<p><a href="http://pregnant.thebump.com/pregnancy/nutrition-exercise/articles/tales-from-the-scale-pregnancy-weight-gain.aspx">The Obsession With Pregnancy Weight Gain</a></p>
<p><a href="http://pregnant.thebump.com/pregnancy/nutrition-exercise/articles/what-to-eat-when-pregnant.aspx">What to Eat While You&#8217;re Pregnant</a></p>
<p><a href="http://pregnant.thebump.com/pregnancy/nutrition-exercise/articles/healthy-recipes-pregnancy.aspx">7 Healthy Meal Ideas for Pregnancy</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xothebump.wordpress.com/1721/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xothebump.wordpress.com/1721/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=1721&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebump.com/2012/05/21/what-you-eat-can-prevent-pregnancy-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<media:thumbnail url="http://i0.wp.com/xothebump.files.wordpress.com/2012/05/pregnant-woman-scale-thinkstock0652x400.jpg?resize=214%2C148" />
		<image>
			<url>http://i0.wp.com/xothebump.files.wordpress.com/2012/05/pregnant-woman-scale-thinkstock0652x400.jpg?resize=214%2C148</url>
			<title><![CDATA[What You Eat Can Prevent Pregnancy&nbsp;Complications]]></title>
			<link>http://blog.thebump.com/2012/05/21/what-you-eat-can-prevent-pregnancy-complications/</link>
		</image>
			</item>
		<item>
		<title>Watch Out Gym Rats! Your Workout Could Keep You from Getting Pregnant</title>
		<link>http://blog.thebump.com/2012/04/06/exercise-fertility/</link>
		<comments>http://blog.thebump.com/2012/04/06/exercise-fertility/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:47:27 +0000</pubDate>
		<dc:creator>Sarah Yang</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[getting pregnant]]></category>

		<guid isPermaLink="false">http://blog.thebump.com/?p=424</guid>
		<description><![CDATA[You might want to take it a little easier at the gym if you’re trying to get pregnant. We’ve covered how exercise affects fertility before, but now a new study published in Fertility and Sterility provides further proof that moderate exercise is good for fertility, but over-exercising may slow down the baby-making process. In the...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=424&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xothebump.files.wordpress.com/2012/04/veer_fitness_652.jpg?w=650" /></p><p>You might want to take it a little easier at the gym if you’re trying to get pregnant. We’ve covered how <a href="http://pregnant.thebump.com/getting-pregnant/fertility-ovulation/articles/exercise-and-fertility.aspx">exercise affects fertility</a> before, but now a <a rel="nofollow" href="http://www.fertstert.org/">new study</a> published in <em>Fertility and Sterility </em>provides further proof that moderate exercise is good for fertility, but over-exercising may slow down the baby-making process.</p>
<p>In the study, researchers looked at 3,500 Danish women over the span of a year, according to <em><a rel="nofollow" href="http://www.reuters.com/article/2012/04/05/us-overweight-conceive-idUSBRE83414X20120405">Reuters</a></em>. These women were between the ages of 18 and 40, were actively trying to get pregnant and weren’t receiving fertility treatments. The women were asked how many hours a week they worked out and also what their exercise routine involved. About 70 percent of the women became pregnant during the study and researchers found that moderate exercise helped most of them get pregnant faster &#8212; those who spent five hours a week doing moderate exercise were 18 percent more likely to become pregnant than women who exercised fewer hours a week. And for the women who had a strenuous exercise routine, they were 32 percent less likely to have gotten pregnant in that time period. Weight and body mass index were not a factor in these findings.</p>
<p>The researchers admit that they need to do more research since the women self-reported their exercise routines, and could have misjudged the intensity of their workouts. It’s still uncertain why strenuous exercise may affect a woman’s chance of getting pregnant, although some theories are that the lack of body fat can cause women to have irregular periods and that exercise may affect how the egg implants in a woman’s uterus.</p>
<p><strong>How often do you exercise? If you’re trying to get pregnant, have you modified your fitness routine?</strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xothebump.wordpress.com/424/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xothebump.wordpress.com/424/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=424&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebump.com/2012/04/06/exercise-fertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<media:thumbnail url="http://i1.wp.com/xothebump.files.wordpress.com/2012/04/veer_fitness_652.jpg?resize=214%2C148" />
		<image>
			<url>http://i1.wp.com/xothebump.files.wordpress.com/2012/04/veer_fitness_652.jpg?resize=214%2C148</url>
			<title><![CDATA[Watch Out Gym Rats! Your Workout Could Keep You from Getting&nbsp;Pregnant]]></title>
			<link>http://blog.thebump.com/2012/04/06/exercise-fertility/</link>
		</image>
			</item>
	</channel>
</rss>
