<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Bump Blog – Pregnancy and Parenting News and Trends &#187; gender</title>
	<atom:link href="http://blog.thebump.com/tag/gender/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thebump.com</link>
	<description>The latest pregnancy, parenting and fertility news and trends from The Bump, the inside scoop on pregnancy.</description>
	<lastBuildDate>Sun, 19 May 2013 21:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.thebump.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4dde9d472952351bba74a67738d3d502?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Bump Blog – Pregnancy and Parenting News and Trends &#187; gender</title>
		<link>http://blog.thebump.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.thebump.com/osd.xml" title="The Bump Blog – Pregnancy and Parenting News and Trends" />
	<atom:link rel='hub' href='http://blog.thebump.com/?pushpress=hub'/>
		<item>
		<title>According to the Chinese Gender Chart, Kate Middleton Is Pregnant With a Baby&#8230;</title>
		<link>http://blog.thebump.com/2012/12/14/according-to-the-chinese-gender-chart-kate-middleton-is-pregnant-with-a-baby/</link>
		<comments>http://blog.thebump.com/2012/12/14/according-to-the-chinese-gender-chart-kate-middleton-is-pregnant-with-a-baby/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 18:57:02 +0000</pubDate>
		<dc:creator>Kylie McConville</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[celeb news]]></category>
		<category><![CDATA[celebrity pregnancies]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[kate middleton]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[prince william]]></category>

		<guid isPermaLink="false">http://blog.thebump.com/?p=9997</guid>
		<description><![CDATA[Make way for a prince! According to The Bump&#8217;s Chinese Gender Chart, Prince William and his expectant wife, Duchess Kate Middleton, will be proud parents to a beautiful little baby boy come spring! While there&#8217;s no official word yet on just when the baby-to-be was conceived, we&#8217;re going off of Kate&#8217;s most recent hospital stay...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=9997&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xothebump.files.wordpress.com/2012/12/kate-and-baby-tracker.jpg?w=650" /></p><p>Make way for a prince! According to <a href="http://content.thebump.com/sitelets/chinese-gender-chart/" target="_blank">The Bump&#8217;s Chinese Gender Chart</a>, Prince William and his expectant wife, Duchess Kate Middleton, will be proud parents to a beautiful little baby boy come spring!</p>
<p>While there&#8217;s no official word yet on just when the baby-to-be was conceived, we&#8217;re going off of Kate&#8217;s <a href="http://content.thebump.com/sitelets/chinese-gender-chart/#" target="_blank">most recent hospital stay</a> and the Palace&#8217;s announcement that she&#8217;s less than 12 weeks along. That said, it looks like Kate and William conceived this royal babe back in September. Coupled with Kate&#8217;s age (30), the Chinese Gender Chart prediction that these two will welcome a baby boy has us squealing in excitement!</p>
<p><strong>Want to predict when your baby will be born? Use our <a href="http://content.thebump.com/sitelets/chinese-gender-chart/#" target="_blank">Chinese Gender Chart</a></strong>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xothebump.wordpress.com/9997/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xothebump.wordpress.com/9997/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=9997&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebump.com/2012/12/14/according-to-the-chinese-gender-chart-kate-middleton-is-pregnant-with-a-baby/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
			<media:thumbnail url="http://i2.wp.com/xothebump.files.wordpress.com/2012/12/kate-and-baby-tracker.jpg?resize=214%2C148" />
		<image>
			<url>http://i2.wp.com/xothebump.files.wordpress.com/2012/12/kate-and-baby-tracker.jpg?resize=214%2C148</url>
			<title><![CDATA[According to the Chinese Gender Chart, Kate Middleton Is Pregnant With a&nbsp;Baby&#8230;]]></title>
			<link>http://blog.thebump.com/2012/12/14/according-to-the-chinese-gender-chart-kate-middleton-is-pregnant-with-a-baby/</link>
		</image>
			</item>
		<item>
		<title>Kristin Cavallari’s Baby Secret Revealed &#8212; Did This Happen to You?</title>
		<link>http://blog.thebump.com/2012/05/02/kristin-cavallaris-baby-secret-revealed-did-this-happen-to-you/</link>
		<comments>http://blog.thebump.com/2012/05/02/kristin-cavallaris-baby-secret-revealed-did-this-happen-to-you/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:53:46 +0000</pubDate>
		<dc:creator>Sarah Yang</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[celebrity pregnancies]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender reveal]]></category>
		<category><![CDATA[kristin cavallari]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://blog.thebump.com/?p=1147</guid>
		<description><![CDATA[Oops! Looks like Kristin Cavallari’s fiancé Jay Cutler might want to tell his Chicago Bears teammates to keep their mouths shut. According to PEOPLE, the couple didn’t want to share their baby-to-be’s gender. But Jay’s Bears teammate, Earl Bennett spilled the beans on the Boers &#38; Bernstein sports radio show in Chicago. He told the...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=1147&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xothebump.files.wordpress.com/2012/05/kristin-cavallari_652.jpg?w=650" /></p><p>Oops! Looks like Kristin Cavallari’s fiancé Jay Cutler might want to tell his Chicago Bears teammates to keep their mouths shut. According to <a rel="nofollow" href="http://celebritybabies.people.com/2012/05/02/jay-cutler-kristin-cavallari-having-a-baby-boy/"><em>PEOPLE</em></a>, the couple didn’t want to share their baby-to-be’s gender. But Jay’s Bears teammate, Earl Bennett spilled the beans on the Boers &amp; Bernstein sports radio show in Chicago. He told the radio hosts, “He’s having a boy. I am excited for Jay. It’s a great time.” Doesn’t seem like a big deal to some, but most of us have specific ideas of how and when we want to share baby news.</p>
<p>It’s probably really common for this to happen now &#8212; especially with Facebook and Twitter. We’ve heard of friends of expecting mamas congratulating them on Facebook before they wanted all their online friends to know they were pregnant. Or what about future grandmas calling everyone in their address books, while the news was still supposed to be a secret? The list goes on and on.</p>
<p><strong>Did someone else spill the beans on your pregnancy or on your baby’s gender? What did you do?</strong></p>
<p><strong>Plus, more from The Bump:</strong></p>
<p><a href="http://pregnant.thebump.com/pregnancy/celebrity-news/slideshows/pregnant-celebrities-on-magazine-covers.aspx">Pregnant Celebrities on Magazine Covers</a></p>
<p><a href="http://pregnant.thebump.com/pregnancy/celebrity-news/slideshows/crazy-celebrity-birth-stories.aspx">Crazy Celeb Birth Stories</a></p>
<p><a href="http://content.thebump.com/sitelets/chinese-gender-chart/">Boy or Girl? Try Our Chinese Gender Chart</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xothebump.wordpress.com/1147/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xothebump.wordpress.com/1147/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=1147&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebump.com/2012/05/02/kristin-cavallaris-baby-secret-revealed-did-this-happen-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<media:thumbnail url="http://i1.wp.com/xothebump.files.wordpress.com/2012/05/kristin-cavallari_652.jpg?resize=214%2C148" />
		<image>
			<url>http://i1.wp.com/xothebump.files.wordpress.com/2012/05/kristin-cavallari_652.jpg?resize=214%2C148</url>
			<title><![CDATA[Kristin Cavallari’s Baby Secret Revealed &#8212; Did This Happen to&nbsp;You?]]></title>
			<link>http://blog.thebump.com/2012/05/02/kristin-cavallaris-baby-secret-revealed-did-this-happen-to-you/</link>
		</image>
			</item>
	</channel>
</rss>
