<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Bump Blog – Pregnancy and Parenting News and Trends &#187; maternity leave</title>
	<atom:link href="http://blog.thebump.com/tag/maternity-leave/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thebump.com</link>
	<description>The latest pregnancy, parenting and fertility news and trends from The Bump, the inside scoop on pregnancy.</description>
	<lastBuildDate>Sun, 19 May 2013 02:46:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.thebump.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4dde9d472952351bba74a67738d3d502?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Bump Blog – Pregnancy and Parenting News and Trends &#187; maternity leave</title>
		<link>http://blog.thebump.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.thebump.com/osd.xml" title="The Bump Blog – Pregnancy and Parenting News and Trends" />
	<atom:link rel='hub' href='http://blog.thebump.com/?pushpress=hub'/>
		<item>
		<title>Yahoo Maternity Leave Gets a Boost &#8212; How Does It Compare to Yours?</title>
		<link>http://blog.thebump.com/2013/05/01/yahoo-maternity-leave-gets-a-boost-how-does-it-compare-to-yours/</link>
		<comments>http://blog.thebump.com/2013/05/01/yahoo-maternity-leave-gets-a-boost-how-does-it-compare-to-yours/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:32:10 +0000</pubDate>
		<dc:creator>Elena Donovan Mauer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[marissa mayer]]></category>
		<category><![CDATA[maternity leave]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[working mom]]></category>
		<category><![CDATA[yahoo CEO]]></category>

		<guid isPermaLink="false">http://blog.thebump.com/?p=16068</guid>
		<description><![CDATA[Yahoo CEO Marissa Mayer sparked controversy earlier this year, when she announced that her company&#8217;s employees would no longer be able to work from home. That&#8217;s so anti-working-parent, people thought. But yesterday, Mayer made an announcement that may have people thinking her workplace is more family friendly: Maternity and paternity leave has been extended. &#8220;Under...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=16068&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xothebump.files.wordpress.com/2012/08/working-mom1.jpg?w=650" /></p><p>Yahoo CEO Marissa Mayer sparked controversy earlier this year, when she announced that her company&#8217;s employees would no longer be able to work from home. <em>That&#8217;s so anti-working-parent</em>, people thought. But yesterday, Mayer made an announcement that may have people thinking her workplace is more family friendly: Maternity and paternity leave has been extended.</p>
<p>&#8220;Under the new policy, mothers can take 16 weeks of paid leave with benefits, and fathers can take up to eight weeks, each time they have a new child via childbirth. Both parents receive eight weeks of paid leave for new children via adoption, foster child placement or surrogacy,&#8221; reports <a rel="nofollow" href="http://www.nbcbayarea.com/news/tech/NATL-After-Work-From-Home-Ban-Yahoo-Expands-Maternity-Leave-205377421.html?sai">NBC Bay Area</a>. This is about double the maternity leave the company&#8217;s old policy allowed. This may allow Yahoo to better compete with nearby tech companies Google and Facebook for talent. Google offers 18 to 22 weeks of <a href="http://blog.thebump.com/2012/08/30/wow-googles-awesome-new-maternity-leave-policies/">paid maternity leave</a>, and Facebook offers four months of paid leave to both mothers and fathers.</p>
<p>So, is this normal? Well, no, it&#8217;s not. According to the US Department of Health and Human Services&#8217; Women&#8217;s Health USA 2011 report, the average length of maternity leave was 10.3 weeks, and only 24.9 percent of women had paid maternity leave for more than two months. In fact almost one-third (29.4 percent) didn&#8217;t take any maternity leave, and 33.1 percent of those who took it didn&#8217;t have any portion of their leave paid.</p>
<p>In the US, companies are required by law to hold a parent&#8217;s job for 12 weeks after the birth of a child, but that&#8217;s only if the company and employee both qualify under the Family Leave and Medical Act (FMLA). For example, if your company has fewer than 50 employees or you&#8217;ve worked for the company for less than 12 months, you wouldn&#8217;t qualify. And, <em>none</em> of those 12 weeks are required to be paid. How much you&#8217;re paid for depends on your employer&#8217;s policies.</p>
<p>So there&#8217;s quite a range, as working moms on <a href="http://pregnant.thebump.com/pregnancy-baby-message-boards.aspx">The Bump message boards</a> demonstrate:</p>
<p>&#8220;I took 12 weeks which was as much as was allowed by my employer. 6 weeks were paid. However I did just hear that our maternity policy changed and now they are paying the full 12-week period. So when I&#8217;m out this September with baby #2 it will be paid for. Yay!&#8221; <em>&#8211; RedDDD</em></p>
<p>&#8220;I will take eight weeks off. I work for a small company and don&#8217;t qualify for FMLA. I negotiated it with my employer up from six weeks. I will have four weeks paid, made up of two weeks vacation and two weeks paid maternity leave. I am the first in my company to have a baby and two weeks paid maternity and paternity leave is now written into our company policy. I am proud to be a part of that added benefit.&#8221; <em>&#8211; jlaOK</em></p>
<p>&#8220;I took two weeks before birth and 20 afterwards. This is two weeks beyond my company&#8217;s maximum policy. An exception was allowed since I had a huge vacation balance and the last two weeks fell during the holidays which are slow for us. The company fully paid my salary for the two weeks before and I had a combination of Short Term Disability and pay (for a total of my whole salary) for 12 weeks after birth. I was then able to use sick and vacation pay for weeks 13 through 20.&#8221; <em>&#8211; whynotwhynot</em></p>
<p>&#8220;I am taking six weeks off and then going back part time for six weeks. Then I&#8217;ll be working from home two or three days a weeks and in the office either two or three days a week. It will all be paid, <em>thank god</em>.&#8221; <em>&#8211; JNLSLSM</em></p>
<p>&#8220;I took six weeks with my first child and five weeks with my second. I needed the money, so I returned to work. Besides, both times, my employer called or emailed me while I was off, and I worked from home anyway. Four weeks was paid at 60 percent of my salary. The other two weeks were unpaid.&#8221; <em>&#8211; LoCarb</em></p>
<p>&#8220;I took the 12 weeks allowed under FMLA. They wouldn&#8217;t hold my job any longer than that. I received four weeks of Short Term Disability pay at 60 percent of my wages.&#8221; <em>&#8211; financial diva</em></p>
<p>&#8220;All in all I took six-and-a-half months. I did a lot off research and the other people in my company who had taken maternity leave said seven months is the max. 16 weeks were paid.&#8221; <em>&#8211; Brendamndz</em></p>
<p>&#8220;I took 13 weeks off. The plan was 12, but my daughter came early. I&#8217;m a teacher, and I had to give a specific date that I could come back, so they could put a substitute on contract. 10 days were paid &#8212; five were sick days and five were childbirth leave. The rest was unpaid.&#8221; <em>&#8211; dizzykates</em></p>
<p><strong>How much maternity leave did you take or do you plan to take? Do you think more companies should extend their maternity leave, like Yahoo did?</strong></p>
<p><strong>Plus, more from The Bump:</strong></p>
<p><a href="http://pregnant.thebump.com/new-mom-new-dad/your-life/articles/maternity-leave-around-the-world.aspx">Maternity Leave Around the World</a></p>
<p><a href="http://pregnant.thebump.com/new-mom-new-dad/your-life/articles/hardest-things-about-maternity-leave-how-to-deal.aspx">The 10 Hardest Things About Maternity Leave (and How to Deal)</a></p>
<p><a href="http://pregnant.thebump.com/pregnancy/pregnancy-tools/articles/checklist-maternity-leave.aspx">Maternity Leave Checklist: Prep for Your Time Off</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xothebump.wordpress.com/16068/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xothebump.wordpress.com/16068/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=16068&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebump.com/2013/05/01/yahoo-maternity-leave-gets-a-boost-how-does-it-compare-to-yours/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
			<media:thumbnail url="http://i1.wp.com/xothebump.files.wordpress.com/2012/08/working-mom1.jpg?resize=214%2C148" />
		<image>
			<url>http://i1.wp.com/xothebump.files.wordpress.com/2012/08/working-mom1.jpg?resize=214%2C148</url>
			<title><![CDATA[Yahoo Maternity Leave Gets a Boost &#8212; How Does It Compare to&nbsp;Yours?]]></title>
			<link>http://blog.thebump.com/2013/05/01/yahoo-maternity-leave-gets-a-boost-how-does-it-compare-to-yours/</link>
		</image>
			</item>
		<item>
		<title>Bumpie Tip of the Week: Should You Take an Early Maternity Leave?</title>
		<link>http://blog.thebump.com/2013/03/16/bumpie-tip-of-the-week-should-you-take-an-early-maternity-leave/</link>
		<comments>http://blog.thebump.com/2013/03/16/bumpie-tip-of-the-week-should-you-take-an-early-maternity-leave/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 14:00:06 +0000</pubDate>
		<dc:creator>Kylie McConville</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[maternity leave]]></category>

		<guid isPermaLink="false">http://blog.thebump.com/?p=13817</guid>
		<description><![CDATA[Moms in our community were weighing the pro&#8217;s and con&#8217;s of starting their maternity leave early &#8212; so moms-to-be, take note! Their helpful hints could help you decide whether or not you should try to make it until your last day, or head for the couch a few days earlier. Here&#8217;s what moms said: &#8221;...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=13817&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xothebump.files.wordpress.com/2013/03/veer_mwp0015202.jpg?w=650" /></p><p>Moms in our community were weighing the pro&#8217;s and con&#8217;s of starting their maternity leave early &#8212; so moms-to-be, take note! Their helpful hints could help you decide whether or not you should try to make it until your last day, or head for the couch a few days earlier.</p>
<p>Here&#8217;s what moms said:</p>
<p>&#8221; I figured why hang around work when I could be resting and all that. I have been working because I did not want to use my paid sick leave too much before baby but I definitely think my cankles and back would have appreciated the time off.&#8221; &#8212; <em>Sarah B*</em></p>
<p>&#8220;I started mine a week ago at 39 weeks. I have been very bored! If my job hadn&#8217;t been physically hard I would have stayed. In fact I had a break down yesterday when my husband got home and I&#8217;m pretty sure it&#8217;s because I&#8217;m here alone and bored.&#8221; &#8212; <em>Heather W.</em></p>
<p>&#8220;I thought I picked a good time to start mine..OH! How wrong I was. Here I am, bored and waiting for this little one to arrive, I feel like I could have been at work all this week!&#8221; &#8211; <em>Meghan H.</em></p>
<p>&#8220;That&#8217;s my concern too! I&#8217;m due on the 27th, so I know in all actuality he could come any time between now and then, but he could always wait unitl AFTER and then I just wasted two+ weeks bored at home.&#8221; &#8212; <em>lilypie56</em></p>
<p>&#8220;Granted I&#8217;m sure my back and legs would love not being confined to my desk all day long, but we also have no family out here so the idea of taking time off before baby is even here and then having to come back earlier because of it seems selfish of me, I&#8217;d have to be back and work and finding someone to watch him when I would wait and max out everything at the end.&#8221; &#8212; <em>MaggieRoe11</em></p>
<p>&#8220;I&#8217;m starting mine about a week early, but only because I know I am having a c-section on March 22 if baby doesn&#8217;t come before that.  I probably would&#8217;ve otherwise continued working until I delivered but knowing an actual date prompted me to say Saturday was my last day. So, I have about 5 days to clean my house, rest, collect myself.  I have a friend who is due in two weeks and her last day is also this Saturday, but its because she is so uncomfortable. If you feel like you have everything ready, I would just wait, unless you are so uncomfortable that perhaps the time to yourself would be so beneficial it outweights potential boredom.&#8221; &#8212; <em>sweetpea144</em></p>
<p>&#8220;I contemplated taking leave early, but thought that the distraction of work would be good. Even if I&#8217;m uncomfortable.&#8221; &#8211; <em>QTmama33</em></p>
<p>&#8220;For me, there was a huge difference in an 8 week old baby than a 12 week old baby. I think I would have passed out from exhaustion sleep deprivation if I had gone back at 8 weeks instead of 12! I&#8217;m trying my hardest to stick it out until I go into labor so that I have the full 12 off after delivery.&#8221; &#8212; <em>LanieB</em></p>
<p>&#8220;I think I would be going crazy sitting around the house waiting for the baby to arrive.&#8221; &#8211; <em>Desireeebbe</em></p>
<p>&#8220;I was exhausted dragging this watermelon around all day with me.  I work at a gym so lots of walking and showing people around, lots of stress being the boss too.  I honestly didn&#8217;t feel good about staying through the week and getting paid if I wasn&#8217;t working at my best.  Not fair to my company. Just my opinion.  If you feel like you can&#8217;t perform your job the way you always do, it&#8217;s time to go out.&#8221; &#8211; <em>Jessicaeet5</em></p>
<p>&#8220;Even though I have a desk job, it&#8217;s getting rough getting up and coming in every day. I hate getting dressed! I actually wore black yoga pants the other day and I&#8217;ll probably rock them on Monday as well!&#8221; &#8211; <em>LeslieKh6</em></p>
<p>*<em>Some names have been changed.</em></p>
<p><strong>Moms, weigh in: when should you take your maternity leave?</strong></p>
<p><strong>Plus, more from The Bump:</strong></p>
<p><a href="http://pregnant.thebump.com/new-mom-new-dad/your-life/articles/hardest-things-about-maternity-leave-how-to-deal.aspx" target="_blank">The 10 Hardest Things About Maternity Leave (and How to Deal)</a></p>
<p><a href="http://pregnant.thebump.com/pregnancy/third-trimester/qa/planning-my-maternity-leave.aspx" target="_blank">Planning My Maternity Leave &#8212; What to Know</a></p>
<p><a href="http://pregnant.thebump.com/pregnancy/third-trimester/qa/how-much-maternity-leave.aspx" target="_blank">How Much Maternity Leave Should I Take?</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xothebump.wordpress.com/13817/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xothebump.wordpress.com/13817/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=13817&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebump.com/2013/03/16/bumpie-tip-of-the-week-should-you-take-an-early-maternity-leave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<media:thumbnail url="http://i0.wp.com/xothebump.files.wordpress.com/2013/03/veer_mwp0015202.jpg?resize=214%2C148" />
		<image>
			<url>http://i0.wp.com/xothebump.files.wordpress.com/2013/03/veer_mwp0015202.jpg?resize=214%2C148</url>
			<title><![CDATA[Bumpie Tip of the Week: Should You Take an Early Maternity&nbsp;Leave?]]></title>
			<link>http://blog.thebump.com/2013/03/16/bumpie-tip-of-the-week-should-you-take-an-early-maternity-leave/</link>
		</image>
			</item>
		<item>
		<title>Staying Happy as a Stay-at-Home Mom</title>
		<link>http://blog.thebump.com/2012/10/02/staying-happy-as-a-stay-at-home-mom/</link>
		<comments>http://blog.thebump.com/2012/10/02/staying-happy-as-a-stay-at-home-mom/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 18:26:24 +0000</pubDate>
		<dc:creator>Abigail Green</dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[baby blues]]></category>
		<category><![CDATA[maternity leave]]></category>
		<category><![CDATA[mommy life]]></category>
		<category><![CDATA[postpartum depression]]></category>
		<category><![CDATA[Stay-at-Home Moms]]></category>

		<guid isPermaLink="false">http://blog.thebump.com/?p=6798</guid>
		<description><![CDATA[I recently read about a poll that suggested stay-at-home moms are more likely to be depressed than their working mom counterparts. This was doubly true in SAHMs in lower-income households. This does not surprise me at all. What’s more, I think this situation applies to more women than just those who label themselves SAHMs. After...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=6798&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xothebump.files.wordpress.com/2012/05/mom-hold-baby_thinkstock_328.jpg?w=328" /></p><p>I recently read about a poll that suggested <a href="http://blog.thebump.com/2012/05/21/stay-at-home-moms-are-more-likely-to-be-depressed/" target="0">stay-at-home moms are more likely to be depressed</a> than their working mom counterparts. This was doubly true in SAHMs in lower-income households. This does not surprise me at all. What’s more, I think this situation applies to more women than just those who label themselves SAHMs. After all, aren’t most new moms at home in the beginning, at least as long as our maternity leave lasts?</p>
<p>When I was a new mom, a feeling I remember well was dread at the start of each day. I adored my baby, and I don’t think I suffered from anything more than a normal case of the <a href="http://pregnant.thebump.com/new-mom-new-dad/your-life/qa/dealing-with-the-baby-blues.aspx">baby blues</a>. But each morning I would drag my sleep-deprived self out of bed at the last possible minute before my husband left for work and think, “Now what? How am I supposed to fill the day?”</p>
<p>Being at home with a needy, nonverbal person was a huge change from getting dressed and going to an office every day with other grownups. After the novelty of being a new mom wore off, I was lonely at home. And bored. Every day was exactly like the one before, give or take a diaper or two.</p>
<p>At first, I tried to force myself to go out &#8212; to mother’s groups, baby yoga, the mall. But this was exhausting, not to mention expensive. I once saw another study about how new moms often rack up credit card debt. No shocker there: shopping is one of the few things you can do while pushing a stroller and not being too far from a bathroom or coffee shop. And it&#8217;s easy to shop online during 3 a.m. feedings!</p>
<p>Eventually, I settled into a better routine. I started going to the gym regularly. It was great to be able to drop off the baby at the gym daycare for an hour and take a yoga class and take a shower by myself. Or to just sit on the mats and read magazines. I also joined Stroller Strides, a mom-and-baby exercise class that had social benefits as well as physical. The moms would often hang around after class and chat. Plus, classes were held outdoors in nice weather. Getting out of the house helped a lot, and I realized it didn’t always have to be to the mall or Starbucks or somewhere that cost money. A nearby playground or library is just fine, too.</p>
<p>My advice for new moms who are unhappy at home is to think about what would make you feel better. If you’re craving company, can you invite another SAHM in the neighborhood over for lunch or coffee? If you’re desperate for some solitude, can you swap childcare for a hour or two with a friend or relative? If you just want to get out of the house, is there a kids’ storytime or sing-along at a local library?</p>
<p>I found that having a few things to look forward to each week made a big difference in my happiness. <em>And</em> in my credit card bill.</p>
<p><strong>Did you deal with baby blues? What did you do to help yourself stay happy as a new mom?</strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xothebump.wordpress.com/6798/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xothebump.wordpress.com/6798/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=6798&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebump.com/2012/10/02/staying-happy-as-a-stay-at-home-mom/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
			<media:thumbnail url="http://i0.wp.com/xothebump.files.wordpress.com/2012/05/mom-hold-baby_thinkstock_328.jpg?resize=214%2C148" />
		<image>
			<url>http://i0.wp.com/xothebump.files.wordpress.com/2012/05/mom-hold-baby_thinkstock_328.jpg?resize=214%2C148</url>
			<title><![CDATA[Staying Happy as a Stay-at-Home&nbsp;Mom]]></title>
			<link>http://blog.thebump.com/2012/10/02/staying-happy-as-a-stay-at-home-mom/</link>
		</image>
			</item>
		<item>
		<title>Yahoo CEO Marissa Mayer Welcomes Baby Boy</title>
		<link>http://blog.thebump.com/2012/10/01/yahoo-ceo-marissa-mayer-welcomes-baby-boy/</link>
		<comments>http://blog.thebump.com/2012/10/01/yahoo-ceo-marissa-mayer-welcomes-baby-boy/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 21:25:56 +0000</pubDate>
		<dc:creator>Rachel Park</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[marissa mayer]]></category>
		<category><![CDATA[maternity leave]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[yahoo CEO]]></category>

		<guid isPermaLink="false">http://blog.thebump.com/?p=6765</guid>
		<description><![CDATA[Marissa Mayer can finally add mom to her already impressive resume. The current CEO of Yahoo (former VP of Google) and her husband Zachary Bogue welcomed their baby boy on September 30. Marissa, who just received her position of CEO just a few months ago, caused a stir when she said she would work through her maternity leave...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=6765&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xothebump.files.wordpress.com/2012/10/marissa-mayer.jpg?w=650" /></p><p>Marissa Mayer can finally add mom to her already impressive resume.</p>
<p>The current CEO of Yahoo (former VP of Google) and her husband Zachary Bogue welcomed their baby boy on September 30.</p>
<p>Marissa, who just received her position of CEO just a few months ago, caused a stir when she said she would <a href="http://blog.thebump.com/2012/07/17/new-yahoo-ceo-says-shell-work-through-her-maternity-leave-which-will-only-be-a-few-weeks-is-she-crazy-or-brilliant/">work through her maternity leave</a> and even planned on bringing her baby into work with her. TechCrunch called her Marissa the &#8220;first-ever pregnant CEO of a Fortune 500 tech company.&#8221;</p>
<p>No name was reported yet for the couple&#8217;s son, but the new mom has been emailing colleagues for baby name suggestions. We may not be able to take such a short maternity leave and run a company, but if Marissa Mayer can do it and <a href="http://blog.thebump.com/2012/08/28/studies-says-working-moms-are-happier-and-healthier/">be happy</a> more power to her!</p>
<p><strong>Would you take such a short maternity leave?</strong></p>
<p><strong>Plus more from The Bump:</strong></p>
<p><a href="http://pregnant.thebump.com/new-mom-new-dad/your-life/articles/heres-to-having-it-all-new-mom-work-balance.aspx">Here&#8217;s to Having It All</a></p>
<p><a href="http://pregnant.thebump.com/pregnancy/pregnancy-tools/articles/checklist-maternity-leave.aspx">Maternity Leave Checklist</a></p>
<p><a href="http://pregnant.thebump.com/new-mom-new-dad/your-life/articles/the-back-to-work-guide-for-new-moms.aspx">Back-To-Work Guide for New Moms</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xothebump.wordpress.com/6765/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xothebump.wordpress.com/6765/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=6765&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebump.com/2012/10/01/yahoo-ceo-marissa-mayer-welcomes-baby-boy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<media:thumbnail url="http://i2.wp.com/xothebump.files.wordpress.com/2012/10/marissa-mayer.jpg?resize=214%2C148" />
		<image>
			<url>http://i2.wp.com/xothebump.files.wordpress.com/2012/10/marissa-mayer.jpg?resize=214%2C148</url>
			<title><![CDATA[Yahoo CEO Marissa Mayer Welcomes Baby&nbsp;Boy]]></title>
			<link>http://blog.thebump.com/2012/10/01/yahoo-ceo-marissa-mayer-welcomes-baby-boy/</link>
		</image>
			</item>
		<item>
		<title>Should the Senate Pass the Pregnant Workers Fairness Act?</title>
		<link>http://blog.thebump.com/2012/09/24/will-senate-pass-the-pregnant-workers-fairness-act/</link>
		<comments>http://blog.thebump.com/2012/09/24/will-senate-pass-the-pregnant-workers-fairness-act/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 15:52:22 +0000</pubDate>
		<dc:creator>Leah Rocketto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[equal employment]]></category>
		<category><![CDATA[maternity leave]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pregnancy news]]></category>

		<guid isPermaLink="false">http://blog.thebump.com/?p=6279</guid>
		<description><![CDATA[A new bill could mean big change for moms-to-be. On Friday,  Senators Bob Casey (D-PA) and Jeanne Shaheen (D-NH) introduced the Pregnant Workers Fairness Act to the Senate floor. The bill, which was originally introduced in May, would &#8220;require employers to make reasonable accommodations for pregnant workers,&#8221; such as letting them sit when needed, drink water on the...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=6279&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xothebump.files.wordpress.com/2012/09/pregnancyact.jpg?w=650" /></p><p>A new bill could mean big change for moms-to-be.</p>
<p>On Friday, <strong> </strong>Senators Bob Casey (D-PA) and Jeanne Shaheen (D-NH) introduced the Pregnant Workers Fairness Act to the Senate floor. The bill, which was originally introduced in May, would &#8220;require employers to make reasonable accommodations for pregnant workers,&#8221; such as letting them sit when needed, drink water on the job and not require them to do heavy lifting. The bill also would prevent employers from &#8220;forcing women out on leave when another reasonable accommodation would allow them to continue working.&#8221;</p>
<p>Seems like common courtesy, right? Well, it doesn&#8217;t automatically work this way for some pregnant women. <a rel="nofollow" href="http://thinkprogress.org/health/2012/05/09/480861/pregnant-workers-fairness-act/">ThinkProgress</a> cites several instances where women were fired due to pregnancy-related issues. Some examples include a retail worker in Salina, Kansas being fired because she needed to carry a water bottle to stay hydrated; a nursing home worker who needed help with some physically strenuous aspects of her job; and a delivery truck driver who was forced out on unpaid leave because she had a lifting restriction and was denied light duty.</p>
<p>Under the Pregnant Workers Fairness Act, women in these situations would have rights to have the rules modified to help them have healthy pregnancies. This bill would work in conjunction with  Title VII, which protects a woman from being fired because she is pregnant, and the Family and Medical Leave Act, which establishes minimum paid maternity leave.</p>
<p><strong>What do you think of the Pregnant Workers Fairness Act?  Do you think we need a bill like this?</strong></p>
<p><strong>Plus, more from The Bump:</strong></p>
<p><a href="http://pregnant.thebump.com/pregnancy/pregnancy-tools/articles/checklist-maternity-leave.aspx">Maternity Leave Checklist</a></p>
<p><a href="http://pregnant.thebump.com/pregnancy/second-trimester/qa/how-much-maternity-leave.aspx">How much maternity leave am I entitled to?</a></p>
<p><a href="http://pregnant.thebump.com/new-mom-new-dad/your-life/qa/going-back-to-work-after-maternity-leave.aspx">Going Back to Work After Baby</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xothebump.wordpress.com/6279/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xothebump.wordpress.com/6279/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=6279&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebump.com/2012/09/24/will-senate-pass-the-pregnant-workers-fairness-act/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
			<media:thumbnail url="http://i1.wp.com/xothebump.files.wordpress.com/2012/09/pregnancyact.jpg?resize=214%2C148" />
		<image>
			<url>http://i1.wp.com/xothebump.files.wordpress.com/2012/09/pregnancyact.jpg?resize=214%2C148</url>
			<title><![CDATA[Should the Senate Pass the Pregnant Workers Fairness&nbsp;Act?]]></title>
			<link>http://blog.thebump.com/2012/09/24/will-senate-pass-the-pregnant-workers-fairness-act/</link>
		</image>
			</item>
		<item>
		<title>Wow! Google&#8217;s Awesome New Maternity Leave Policies</title>
		<link>http://blog.thebump.com/2012/08/30/wow-googles-awesome-new-maternity-leave-policies/</link>
		<comments>http://blog.thebump.com/2012/08/30/wow-googles-awesome-new-maternity-leave-policies/#comments</comments>
