<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Bump Blog – Pregnancy and Parenting News and Trends &#187; ovulation</title>
	<atom:link href="http://blog.thebump.com/tag/ovulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thebump.com</link>
	<description>The latest pregnancy, parenting and fertility news and trends from The Bump, the inside scoop on pregnancy.</description>
	<lastBuildDate>Sun, 26 May 2013 04:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.thebump.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4dde9d472952351bba74a67738d3d502?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Bump Blog – Pregnancy and Parenting News and Trends &#187; ovulation</title>
		<link>http://blog.thebump.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.thebump.com/osd.xml" title="The Bump Blog – Pregnancy and Parenting News and Trends" />
	<atom:link rel='hub' href='http://blog.thebump.com/?pushpress=hub'/>
		<item>
		<title>Trying to Conceive: Why I Love Charting</title>
		<link>http://blog.thebump.com/2012/10/26/trying-to-conceive-why-i-love-charting/</link>
		<comments>http://blog.thebump.com/2012/10/26/trying-to-conceive-why-i-love-charting/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 21:45:49 +0000</pubDate>
		<dc:creator>Jayme M</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[basal body temperature]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[fertility chart]]></category>
		<category><![CDATA[getting pregnant]]></category>
		<category><![CDATA[ovulation]]></category>

		<guid isPermaLink="false">http://blog.thebump.com/?p=7811</guid>
		<description><![CDATA[I love charting! You know, the process of taking your temperature every morning with a body basal thermometer in order to help pinpoint if and when you&#8217;re ovulating. I&#8217;ve been a charter for almost three years &#8212; since January 2010 when my then-fiance and I decided to use it to prevent pregnancy. So I charted....<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=7811&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xothebump.files.wordpress.com/2012/10/fertility-treatment.jpg?w=650" /></p><p>I love <a href="http://pregnant.thebump.com/getting-pregnant/fertility-ovulation/articles/the-hot-and-cold-of-conception-basal-body-temperature.aspx">charting</a>! You know, the process of taking your temperature every morning with a <a href="http://pregnant.thebump.com/getting-pregnant/fertility-ovulation/qa/whats-a-basal-body-temperature-thermometer.aspx">body basal thermometer</a> in order to help pinpoint if and when you&#8217;re <a href="http://pregnant.thebump.com/getting-pregnant/fertility-ovulation/qa/what-is-ovulation.aspx">ovulating</a>. I&#8217;ve been a charter for almost three years &#8212; since January 2010 when my then-fiance and I decided to use it to prevent pregnancy.</p>
<p>So I charted. I had seven months of charts under my belt before we got married. I charted for another 12 months that first year. Then we changed from <em>&#8220;</em>trying to <em>avoid</em> pregnancy&#8221; to <em>&#8220;</em>trying to <em>achieve</em> pregnancy&#8221;! I was lucky enough to get pregnant that first month.</p>
<p>Here&#8217;s the deal though: I don&#8217;t think it was <em>all</em> luck. Knowing where I was in my cycle at any given moment gave my husband and me the education we needed to do almost all that we could to raise our conception chances. I know that even with that knowledge, pregnancy isn&#8217;t guaranteed, and it can still take a healthy couple a year to get pregnant. I just think knowing your fertility can help boost your chances. It takes much of the guesswork out of the equation. One of the best parts is that it costs almost nothing to do! All you need is a BBT thermometer (around $10) and some graph paper.  You can even do it online using a <a href="http://pregnant.thebump.com/getting-pregnant/fertility-tools/articles/tool-fertility-chart.aspx">charting tool</a>.</p>
<p>And now that we&#8217;re trying for baby number two, I&#8217;m charting again. In fact, I started charting again as soon as my cycle returned at nine weeks postpartum. Honestly, without charting, I would feel lost! As an example, my last cycle was 80 days long. That is not typical for me at all.<em> </em>(It always seems that as soon as you try to get pregnant, that&#8217;s when your body starts doing things it has never done before!)  But I&#8217;m also only six months postpartum, so things are likely to be a little wacky for a while. With an 80 day cycle, I probably would&#8217;ve spent the last 50 days of that cycle absolutely convinced that I was pregnant if I wasn&#8217;t charting. Why else would I not have a period? I would have taken test after test after test and continued to get a negative result. I probably would have called the doctor in panic (<em>&#8220;I&#8217;m pregnant, but these tests keep lying to me!&#8221; )</em> And I&#8217;d probably ask the doctor for an appointment and blood test.</p>
<p>The pregnancy tests wouldn&#8217;t have been lying. The doctor&#8217;s appointment would have been unnecessary. The blood test would be more wasted money. I simply hadn&#8217;t ovulated yet. In fact, I didn&#8217;t ovulate until day 68 of my cycle. Because I had that knowledge, I didn&#8217;t waste money on pregnancy tests. I didn&#8217;t waste my doctor&#8217;s time. I didn&#8217;t stress out about being pregnant. I didn&#8217;t spend hours angry that the pregnancy test makers were churning out defective products. I didn&#8217;t have to play the &#8220;<a href="http://pregnant.thebump.com/pregnancy/first-trimester/quizzes/am-i-pregnant-quiz.aspx">Am I?</a> Aren&#8217;t I?&#8221; game for weeks on end. I might have been confused about <em>why</em> my body hadn&#8217;t ovulated yet, but at least I knew that it hadn&#8217;t.</p>
<p>I&#8217;m convinced that there isn&#8217;t anything that&#8217;s easier and cheaper to help you get pregnant. While charting isn&#8217;t for everyone, it&#8217;s a great tool. For $10, you garner tons of information on your body. Even if you don&#8217;t get pregnant in that first year, you still have a wealth of information to take to your doctor. Your charts can help show whether or not you&#8217;re ovulating in the first place and can clue you into a potential problem later in your cycle. Your charts will help show that you&#8217;re timing intercourse correctly. Without charting, it adds a little more complexity into the situation. I love it and I&#8217;ll probably chart my way right into menopause (in many, many years!)</p>
<p><strong>Did you chart your cycle while you were trying to conceive? How long did it take you to get pregnant?</strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xothebump.wordpress.com/7811/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xothebump.wordpress.com/7811/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=7811&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebump.com/2012/10/26/trying-to-conceive-why-i-love-charting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<media:thumbnail url="http://i2.wp.com/xothebump.files.wordpress.com/2012/10/fertility-treatment.jpg?resize=214%2C148" />
		<image>
			<url>http://i2.wp.com/xothebump.files.wordpress.com/2012/10/fertility-treatment.jpg?resize=214%2C148</url>
			<title><![CDATA[Trying to Conceive: Why I Love&nbsp;Charting]]></title>
			<link>http://blog.thebump.com/2012/10/26/trying-to-conceive-why-i-love-charting/</link>
		</image>
			</item>
		<item>
		<title>I&#8217;m Fertile? Survey Says Most Women Don&#8217;t Know When to Conceive</title>
		<link>http://blog.thebump.com/2012/09/07/im-fertile-survey-says-most-women-dont-know-when-to-conceive/</link>
		<comments>http://blog.thebump.com/2012/09/07/im-fertile-survey-says-most-women-dont-know-when-to-conceive/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 23:34:25 +0000</pubDate>
		<dc:creator>Leah Rocketto</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[fertility news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ovulation]]></category>
		<category><![CDATA[ttc]]></category>

		<guid isPermaLink="false">http://blog.thebump.com/?p=5368</guid>
		<description><![CDATA[We know when we&#8217;re ready to have a baby, but do we know when our body is ready for us to do the babymaking deed? Apparently not. A survey conducted by Monash University in Melbourne Australia found that most women don&#8217;t know when they&#8217;re fertile. Researchers polled 204 women who were seeking treatment at assisted reproductive...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=5368&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xothebump.files.wordpress.com/2012/09/fertility_shutterstock.jpg?w=650" /></p><p>We know when we&#8217;re ready to have a baby, but do we know when our body is ready for us to do the babymaking deed? Apparently not.</p>
<p>A survey conducted by Monash University in Melbourne Australia found that most women don&#8217;t know when they&#8217;re fertile. Researchers polled 204 women who were seeking treatment at assisted reproductive technology (ART) clinics in the city. They found that 68 percent of patients believed they correctly timed sex to their most fertile days, but  only 13 percent actually did so.</p>
<p>Lead researcher Kerry Hampton says knowing when to have sex is key to conception.</p>
<p>&#8220;Accurately timed intercourse on fertile days of the menstrual cycle may reduce the time it takes a couple to get pregnant, helping some to avoid unnecessary ART treatment,&#8221; Hampton said in an interview with <a rel="nofollow" href="http://www.msnbc.msn.com/id/48913373/ns/health-womens_health/#.UEou67JlTfV">MSNB</a>C. She adds that the lack of knowledge may be a contributing cause of infertility.</p>
<p><strong>Do you know when it&#8217;s time to conceive?</strong></p>
<p><strong>Plus more from The Bump:</strong></p>
<p><a href="http://blog.thebump.com/2012/08/29/scary-fertility-treatments-could-cause-ptsd-symptoms/">Scary! Fertility Treatments Could Cause PTSD!</a></p>
<p><a href="http://pregnant.thebump.com/getting-pregnant/fertility-tools/articles/tool-fertility-chart.aspx">Tool: Fertility Chart</a></p>
<p><a href="http://pregnant.thebump.com/getting-pregnant/fertility-ovulation/articles/how-to-deal-when-everyone-else-is-pregnant.aspx">How to Deal When Everyone else is Pregnant (And You&#8217;re Still Trying)</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xothebump.wordpress.com/5368/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xothebump.wordpress.com/5368/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=5368&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebump.com/2012/09/07/im-fertile-survey-says-most-women-dont-know-when-to-conceive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<media:thumbnail url="http://i1.wp.com/xothebump.files.wordpress.com/2012/09/fertility_shutterstock.jpg?resize=214%2C148" />
		<image>
			<url>http://i1.wp.com/xothebump.files.wordpress.com/2012/09/fertility_shutterstock.jpg?resize=214%2C148</url>
			<title><![CDATA[I&#8217;m Fertile? Survey Says Most Women Don&#8217;t Know When to&nbsp;Conceive]]></title>
			<link>http://blog.thebump.com/2012/09/07/im-fertile-survey-says-most-women-dont-know-when-to-conceive/</link>
		</image>
			</item>
		<item>
		<title>How I Did Everything Right – And Still Had Trouble Getting Pregnant</title>
		<link>http://blog.thebump.com/2012/06/18/how-i-did-everything-right-and-still-had-trouble-getting-pregnant/</link>
		<comments>http://blog.thebump.com/2012/06/18/how-i-did-everything-right-and-still-had-trouble-getting-pregnant/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 03:15:58 +0000</pubDate>
		<dc:creator>Shannon Guyton</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[getting pregnant]]></category>
		<category><![CDATA[miscarriage]]></category>
		<category><![CDATA[ovulation]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[trying to conceive]]></category>

		<guid isPermaLink="false">http://blog.thebump.com/?p=2370</guid>
		<description><![CDATA[My husband and I did everything &#8220;right&#8221;. We got married, we traveled, we saved money, we bought a house, and after five years of being married, we were ready to be parents on paper and in our hearts. We excitedly stopped using protection and assumed that would be enough to get pregnant and have a...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=2370&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xothebump.files.wordpress.com/2012/06/couple-looking-out-window-cropped-getty_83975278-2.jpg?w=650" /></p><p>My husband and I did everything &#8220;right&#8221;. We got married, we traveled, we saved money, we bought a house, and after five years of being married, we were <a href="http://pregnant.thebump.com/getting-pregnant/fertility-ovulation/qa/are-we-ready-to-have-a-baby.aspx">ready to be parents</a> on paper and in our hearts. We excitedly stopped using protection and assumed that would be enough to get pregnant and have a baby. Simple, right? Not so much. We did conceive reasonably fast, but I ended up miscarrying in the shower just after telling my parents I was pregnant. I dramatically cried out in shock &#8211; I had no idea that this was even possible (and I thought I was an educated 30 year old woman!)</p>
<p>My whole world crumbled and I felt totally alone, completely shouldering the responsibility for the loss and of taking away the dream of a child from everyone: my husband, the would-be first time grandparents. But as time is known to do, slowly, gently, I got my courage back. And like a bad re-run I got pregnant and miscarried again. When I confided in friends, I’d hear well-meaning things like “oh, it must not have been meant to be” (I’m not meant to be a mother?!), “chin up, you can try again” (yah, in two months when I finally ovulate again!), and the worst “well, at least you know you can get pregnant”. (Really? &#8216;Cuz either way I&#8217;m not having a baby.) I couldn’t get over how out of control I felt in the process. I was doing everything right and it still wasn’t working. What was wrong with me?</p>
<p>Almost a year of long, abnormal cycles followed. Hundreds of <a href="http://pregnant.thebump.com/getting-pregnant/fertility-ovulation/qa/what-is-basal-body-temperature.aspx">basal temperatures</a> recorded and <a href="http://community.thebump.com/cs/ks/blogs/ttc/archive/2008/02/04/q-checking-cervical-mucus.aspx?r=0">cervical mucus</a> examinations later and finally I got pregnant a third time. But there were no celebratory cheers or calls made. The joy of getting pregnant was gone for me by then. How could I know it would last? I was more nervous and worried during that pregnancy than any other (to the point of heart palpitations so bad I needed a heart monitor), and I stressed out about being stressed out. But just to spite the friends that said “I’m sure when you stop stressing about it, it’ll happen”, this was the pregnancy that lasted. My son is 9 years old now and has defied “average” every step of the way.</p>
<p><strong>Plus more from The Bump</strong></p>
<p><a href="http://pregnant.thebump.com/pregnancy/miscarriage-and-loss/articles/how-to-cope-after-having-a-miscarriage.aspx">How to Cope with Miscarriage</a></p>
<p><a href="http://pregnant.thebump.com/pregnancy/miscarriage-and-loss/qa/emotions-after-a-miscarriage.aspx">Emotions After a Miscarriage</a></p>
<p><a href="http://pregnant.thebump.com/pregnancy/miscarriage-and-loss/qa/miscarriage-risks.aspx">Why Do Miscarriages Happen?</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xothebump.wordpress.com/2370/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xothebump.wordpress.com/2370/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=2370&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebump.com/2012/06/18/how-i-did-everything-right-and-still-had-trouble-getting-pregnant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<media:thumbnail url="http://i0.wp.com/xothebump.files.wordpress.com/2012/06/couple-looking-out-window-cropped-getty_83975278-2.jpg?resize=214%2C148" />
		<image>
			<url>http://i0.wp.com/xothebump.files.wordpress.com/2012/06/couple-looking-out-window-cropped-getty_83975278-2.jpg?resize=214%2C148</url>
			<title><![CDATA[How I Did Everything Right – And Still Had Trouble Getting&nbsp;Pregnant]]></title>
			<link>http://blog.thebump.com/2012/06/18/how-i-did-everything-right-and-still-had-trouble-getting-pregnant/</link>
		</image>
			</item>
		<item>
		<title>“The Babymakers” Makes Getting Pregnant a Comedy</title>
		<link>http://blog.thebump.com/2012/06/04/the-babymakers-makes-getting-pregnant-a-comedy/</link>
		<comments>http://blog.thebump.com/2012/06/04/the-babymakers-makes-getting-pregnant-a-comedy/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 22:02:41 +0000</pubDate>
		<dc:creator>Sarah Yang</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[getting pregnant]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[ovulation]]></category>

		<guid isPermaLink="false">http://blog.thebump.com/?p=2046</guid>
		<description><![CDATA[Trying to get pregnant can be a stressful process, but a new movie turns it into comedy.  I caught this trailer over the weekend and thought it was pretty hilarious. The Babymakers, starring Paul Schneider and Olivia Munn, is about a couple, Tommy and Audrey, who are having problems conceiving. After seeing a fertility specialist,...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=2046&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xothebump.files.wordpress.com/2012/06/the-babymakers_652.jpg?w=650" /></p><p>Trying to get pregnant can be a stressful process, but a new movie turns it into comedy.  I caught this trailer over the weekend and thought it was pretty hilarious. The<em> Babymakers</em>, starring Paul Schneider and Olivia Munn, is about a couple, Tommy and Audrey, who are having problems conceiving. After seeing a fertility specialist, Tommy and Audrey learn that Paul has a low sperm count. Desperate and worried about his marriage, Tommy recruits his buddies to help him rob a sperm bank where he had donated in the past (to get money to buy Audrey an engagement ring). Of course, hilarity ensues.</p>
<p>TTC can be a serious and sometimes scary thing to go through, but it doesn&#8217;t hurt to keep it light sometimes, right? It might be a good way to keep things positive. The movie comes out on August 3rd if you want to check it out.</p>
<p><strong>What do you think of this movie? Will you go see it?</strong></p>
<p><strong>Plus, more from The Bump:</strong></p>
<p><a href="http://blog.thebump.com/2012/05/16/what-to-expect-movie-has-just-enough-pregnancy-angst/http://"><strong></strong>&#8220;What to Expect&#8221; Movie Has Enough Pregnancy Angst</a></p>
<p><a href="http://pregnant.thebump.com/getting-pregnant/fertility-ovulation.aspx">All About Fertility and Ovulation</a></p>
<p><a href="http://pregnant.thebump.com/getting-pregnant/fertility-problems/articles/how-much-fertility-treatments-cost.aspx">How Much Fertility Treatments Really Cost</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xothebump.wordpress.com/2046/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xothebump.wordpress.com/2046/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=2046&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebump.com/2012/06/04/the-babymakers-makes-getting-pregnant-a-comedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<media:thumbnail url="http://i1.wp.com/xothebump.files.wordpress.com/2012/06/the-babymakers_652.jpg?resize=214%2C148" />
		<image>
			<url>http://i1.wp.com/xothebump.files.wordpress.com/2012/06/the-babymakers_652.jpg?resize=214%2C148</url>
			<title><![CDATA[“The Babymakers” Makes Getting Pregnant a&nbsp;Comedy]]></title>
			<link>http://blog.thebump.com/2012/06/04/the-babymakers-makes-getting-pregnant-a-comedy/</link>
		</image>
			</item>
		<item>
		<title>Trying to Conceive Can Make a Guy Impotent or Even Cheat!</title>
		<link>http://blog.thebump.com/2012/05/22/trying-to-conceive-can-make-a-guy-impotent-or-even-cheat/</link>
		<comments>http://blog.thebump.com/2012/05/22/trying-to-conceive-can-make-a-guy-impotent-or-even-cheat/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:09:36 +0000</pubDate>
		<dc:creator>Sarah Yang</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[getting pregnant]]></category>
		<category><![CDATA[ovulation]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://blog.thebump.com/?p=1757</guid>
		<description><![CDATA[Don’t pressure your guy too much if you’re trying to get pregnant. According to the Daily Mail, if you put a lot of pressure on your partner during ovulation time, it can drive him away. Researchers found that because of babymaking pressure, one in 10 men who’d been trying to conceive with their partners for...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=1757&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xothebump.files.wordpress.com/2012/05/couplebed_veer_652.jpg?w=650" /></p><p>Don’t pressure your guy too much if you’re trying to get pregnant. According to the <em><a rel="nofollow" href="http://www.dailymail.co.uk/health/article-2147094/Pressure-father-baby-make-man-impotent--unfaithful-says-research.html">Daily Mail</a></em>, if you put a lot of pressure on your partner during ovulation time, it can drive him away. Researchers found that because of babymaking pressure, one in 10 men who’d been trying to conceive with their partners for about a year had an affair and four out of 10 men claimed the pressure to make a baby made them impotent.</p>
<p>When the guys were forced to have sex because it was ovulation time, their stress levels increased &#8212; which could have affected their testosterone levels. Experts wrote in the study, “It is clear that the greater instances of timed intercourse trials, the more incidences of erectile dysfunction and extramarital sex and the greater the desire to avoid sex with the intended partner.” Timing sex with ovulation made sex a burden for some guys. Researchers suggest that couples try timing sex and ovulation for no more than three months in a row and take a break for a few months in between to de-stress.</p>
<p><strong>Do you think timing sex causes stress? Are you or your guy stressed about babymaking?</strong></p>
<p><strong>Plus, more from The Bump:</strong></p>
<p><a href="http://pregnant.thebump.com/getting-pregnant/fertility-ovulation/articles/stay-sane-ttc-two-week-wait.aspx">How to Stay Sane During the Two-Week Wait</a></p>
<p><a href="http://pregnant.thebump.com/getting-pregnant/fertility-ovulation/articles/worst-ttc-advice-ever.aspx">Worst Getting Pregnant Advice Ever</a></p>
<p><a href="http://pregnant.thebump.com/getting-pregnant/fertility-ovulation/articles/timing-is-everything-getting-pregnant-quicker.aspx">Timing is Everything: Get Pregnant Faster</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xothebump.wordpress.com/1757/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xothebump.wordpress.com/1757/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=1757&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebump.com/2012/05/22/trying-to-conceive-can-make-a-guy-impotent-or-even-cheat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<media:thumbnail url="http://i1.wp.com/xothebump.files.wordpress.com/2012/05/couplebed_veer_652.jpg?resize=214%2C148" />
		<image>
			<url>http://i1.wp.com/xothebump.files.wordpress.com/2012/05/couplebed_veer_652.jpg?resize=214%2C148</url>
			<title><![CDATA[Trying to Conceive Can Make a Guy Impotent or Even&nbsp;Cheat!]]></title>
			<link>http://blog.thebump.com/2012/05/22/trying-to-conceive-can-make-a-guy-impotent-or-even-cheat/</link>
		</image>
			</item>
		<item>
		<title>Fertility Treatment Bans in Europe &#8212; Are They Fair?</title>
		<link>http://blog.thebump.com/2012/04/16/fertility-treatment-bans-in-europe-are-they-fair/</link>
		<comments>http://blog.thebump.com/2012/04/16/fertility-treatment-bans-in-europe-are-they-fair/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:42:22 +0000</pubDate>
		<dc:creator>Sarah Yang</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[artificial insemination]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[fertility treatments]]></category>
		<category><![CDATA[getting pregnant]]></category>
		<category><![CDATA[ivf]]></category>
		<category><![CDATA[ovulation]]></category>
		<category><![CDATA[surrogracy]]></category>

		<guid isPermaLink="false">http://blog.thebump.com/?p=612</guid>
		<description><![CDATA[Europe’s tough fertility treatment rules have been getting a lot of buzz lately. In the U.S., it’s pretty easy for couples and single women to get IVF or artificial insemination. But according to CBS News, lesbian couples and single women aren’t allowed to get IVF in France and Italy. Austria and Italy ban sperm and...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=612&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xothebump.files.wordpress.com/2012/03/thinkstock_ivf.jpg?w=650" /></p><p>Europe’s tough fertility treatment rules have been getting a lot of buzz lately. In the U.S., it’s pretty easy for couples and single women to get IVF or artificial insemination. But according to <a rel="nofollow" href="http://www.cbsnews.com/8301-504763_162-57413777-10391704/fertility-treatment-bans-in-europe-raise-controversy-questions/"><em>CBS News</em></a>, lesbian couples and single women aren’t allowed to get IVF in France and Italy. Austria and Italy ban sperm and egg donations, and Germany and Norway ban donating eggs only. Couples in Sweden have to prove that they’ve been in a stable relationship for about a year in order to get fertility treatments and in almost every country in Europe, couples can’t hire a surrogate.</p>
<p>Many experts both in Europe and the U.S. believe these restrictions are outdated and prejudiced. The reasons for these bans?<em> CBS News</em> reports that some countries believe it creates “unnatural” relationships between the donor, parents and children. For other countries, there are religious and cultural concerns behind these laws.</p>
<p><strong>What do you think of these restrictions? Do you think these laws should be updated?</strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xothebump.wordpress.com/612/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xothebump.wordpress.com/612/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thebump.com&#038;blog=33418031&#038;post=612&#038;subd=xothebump&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebump.com/2012/04/16/fertility-treatment-bans-in-europe-are-they-fair/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<media:thumbnail url="http://i1.wp.com/xothebump.files.wordpress.com/2012/03/thinkstock_ivf.jpg?resize=214%2C148" />
		<image>
			<url>http://i1.wp.com/xothebump.files.wordpress.com/2012/03/thinkstock_ivf.jpg?resize=214%2C148</url>
			<title><![CDATA[Fertility Treatment Bans in Europe &#8212; Are They&nbsp;Fair?]]></title>
			<link>http://blog.thebump.com/2012/04/16/fertility-treatment-bans-in-europe-are-they-fair/</link>
		</image>
			</item>
		<item>
		<title>Sign You’re Ovulating: Sex Fantasies!</title>
		<link>http://blog.thebump.com/2012/03/28/sign-youre-ovulating-sex-fantasies/</link>
		<comments>http://blog.thebump.com/2012/03/28/sign-youre-ovulating-sex-fantasies/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:30:05 +0000</pubDate>
		<dc:creator>Sarah Yang</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[babymaking]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[getting pregnant]]></category>
		<category><![CDATA[ovulation]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexual fantasies]]></category>

		<guid isPermaLink="false">http://thebump.10uplabs.com/?p=196</guid>
